Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michelle Fischbach's campaign in 2019.
Top 100 contributions to Michelle Fischbach's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-12 | $11,200 | Howard C. Root |
| 1 | 2019-09-30 | $11,200 | Mark Davis |
| 3 | 2019-09-30 | $10,600 | David Fitzsimmons |
| 4 | 2019-09-16 | $5,600 | Robert J. Ulrich |
| 4 | 2019-09-26 | $5,600 | Gerald V. Papenfuss |
| 4 | 2019-09-26 | $5,600 | Patricia A. Papenfuss |
| 4 | 2019-09-29 | $5,600 | Patrick Lynch |
| 4 | 2019-09-30 | $5,600 | Robert K. Eddy |
| 4 | 2019-11-04 | $5,600 | John C. Trautz |
| 4 | 2019-11-20 | $5,600 | Tatnall Hillman |
| 4 | 2019-12-06 | $5,600 | Thomas Rosen |
| 4 | 2019-12-23 | $5,600 | Justine Haselow |
| 4 | 2019-12-30 | $5,600 | Lee R. Anderson |
| 4 | 2019-12-30 | $5,600 | Robert Zarnegin |
| 4 | 2019-12-31 | $5,600 | Richard F. Spencer |
| 4 | 2019-12-31 | $5,600 | Russell S. King |
| 17 | 2019-12-24 | $5,000 | Rollis Anderson |
| 18 | 2019-09-18 | $4,000 | Robert A. Kierlin |
| 18 | 2019-09-27 | $4,000 | John C. Pederson |
| 20 | 2019-08-29 | $2,800 | Robert E. Haselow |
| 20 | 2019-08-29 | $2,800 | Robert Haselow |
| 20 | 2019-10-07 | $2,800 | Randall Schneewind |
| 20 | 2019-10-08 | $2,800 | Clifford I. Anderson |
| 20 | 2019-10-29 | $2,800 | Rollis Anderson |
| 20 | 2019-11-12 | $2,800 | David R. Frauenshuh |
| 20 | 2019-11-20 | $2,800 | Roberta Hillman |
| 20 | 2019-11-25 | $2,800 | Patrick D. Alexander |
| 20 | 2019-12-10 | $2,800 | John Spears |
| 20 | 2019-12-13 | $2,800 | Thomas Atkins |
| 20 | 2019-12-19 | $2,800 | Charles Spevacek |
| 20 | 2019-12-23 | $2,800 | Robert E. Haselow |
| 20 | 2019-12-24 | $2,800 | Barbara Anderson |
| 20 | 2019-12-30 | $2,800 | Robert J. Ulrich |
| 20 | 2019-12-30 | $2,800 | Will Oberton |
| 20 | 2019-12-31 | $2,800 | Mark W. Kroll |
| 36 | 2019-09-15 | $2,000 | Michael Mcfadden |
| 36 | 2019-09-20 | $2,000 | Daniel Landwehr |
| 36 | 2019-09-20 | $2,000 | James Haglund |
| 36 | 2019-09-29 | $2,000 | Richard Pogin |
| 36 | 2019-09-30 | $2,000 | Greg Boerboom |
| 36 | 2019-09-30 | $2,000 | James Randolph Cote |
| 36 | 2019-09-30 | $2,000 | Samuel Winter |
| 36 | 2019-09-30 | $2,000 | Thomas Lowe |
| 36 | 2019-10-25 | $2,000 | Whitney Macmillan Jr. |
| 36 | 2019-11-21 | $2,000 | Dan Tuohy |
| 36 | 2019-11-25 | $2,000 | John Allen |
| 36 | 2019-12-30 | $2,000 | David Grenader |
| 48 | 2019-11-25 | $1,500 | James Randolph Cote |
| 48 | 2019-12-04 | $1,500 | Richard Mrocek |
| 50 | 2019-09-07 | $1,000 | Jeb Wilkinson |
| 50 | 2019-09-12 | $1,000 | Mikel B. Nelson |
| 50 | 2019-09-19 | $1,000 | Christopher Diffley |
| 50 | 2019-09-20 | $1,000 | Pamela Bernick |
| 50 | 2019-09-20 | $1,000 | Patricia L. St. Martin |
| 50 | 2019-09-20 | $1,000 | Thomas E. St. Martin |
| 50 | 2019-09-26 | $1,000 | Frank Schiefelbein |
| 50 | 2019-09-26 | $1,000 | Janis Smith |
| 50 | 2019-09-27 | $1,000 | Ronald E. Eibensteiner |
| 50 | 2019-09-27 | $1,000 | Steven W. Rice |
| 50 | 2019-09-27 | $1,000 | Susan J. Rice |
| 50 | 2019-09-30 | $1,000 | George C. Robinson |
| 50 | 2019-09-30 | $1,000 | Joseph Weber |
| 50 | 2019-10-13 | $1,000 | Wayne Fortun |
| 50 | 2019-10-17 | $1,000 | Stephen G. Wenzel |
| 50 | 2019-11-04 | $1,000 | Larry Dorn |
| 50 | 2019-11-12 | $1,000 | Mahlon C. Schneider |
| 50 | 2019-11-20 | $1,000 | Davis L. Wulf |
| 50 | 2019-12-02 | $1,000 | Andrew O'Brien |
| 50 | 2019-12-06 | $1,000 | Donald G. Oren |
| 50 | 2019-12-06 | $1,000 | Jason Bernick |
| 50 | 2019-12-06 | $1,000 | Lila L. Bernick |
| 50 | 2019-12-17 | $1,000 | Wayne Fortun |
| 50 | 2019-12-18 | $1,000 | Norman L. Jones III |
| 50 | 2019-12-20 | $1,000 | Kristian Dahl |
| 50 | 2019-12-26 | $1,000 | Daniel J. Landwehr |
| 50 | 2019-12-26 | $1,000 | Dennis Niess |
| 50 | 2019-12-26 | $1,000 | Timothy E. Doherty |
| 50 | 2019-12-28 | $1,000 | Michael Sill |
| 50 | 2019-12-30 | $1,000 | Ronald L. Youngdahl |
| 50 | 2019-12-31 | $1,000 | John V. Weber |
| 50 | 2019-12-31 | $1,000 | Joseph Weis |
| 50 | 2019-12-31 | $1,000 | William Strong |
| 83 | 2019-12-31 | $805 | Byron Bjorklund |
| 84 | 2019-11-20 | $750 | John D. Remick |
| 85 | 2019-09-03 | $500 | Brianna Erickson |
| 85 | 2019-09-03 | $500 | Patrick Mccarthy |
| 85 | 2019-09-08 | $500 | Cathy Hammer |
| 85 | 2019-09-15 | $500 | David Fitzsimmons |
| 85 | 2019-09-20 | $500 | Marie Fitzsimmons |
| 85 | 2019-09-20 | $500 | Patrick Fitzsimmons |
| 85 | 2019-09-26 | $500 | Daniel R. Pearson |
| 85 | 2019-09-26 | $500 | Martin J. Seifert |
| 85 | 2019-09-26 | $500 | Richard J. Leisen |
| 85 | 2019-09-27 | $500 | James T. Clark |
| 85 | 2019-09-29 | $500 | Bruce Zierke |
| 85 | 2019-09-29 | $500 | Harry Andrew Frankman |
| 85 | 2019-09-29 | $500 | John Rimarcik |
| 85 | 2019-09-29 | $500 | Trisha Hamm |
| 85 | 2019-09-30 | $500 | Barb Sutter |
| 85 | 2019-09-30 | $500 | Emily Douglass |

Alerts Sign-up