Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Clearwater for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 8191 179th St. N.W., 55320 | $2.04 |
| Holiday | 950 Minn.-24, 55320 | $2.09 |
| Speedway | 4101 148th St. N.W., 55320 | $2.09 |
| Little Dukes | 705 Creek-75, 55320 | $2.09 |
| Holiday | 1015 Minn.-24, 55320 | $2.09 |

Alerts Sign-up