This was 19.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 6,640.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Litchfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 335 | 7.1 |
| Regular high school diploma | 1,571 | 33.1 |
| GED or alternative credential | 152 | 3.2 |
| Some college, less than 1 year | 524 | 11 |
| Some college, 1 or more years, no degree | 782 | 16.5 |
| Associate's degree | 573 | 12.1 |
| Bachelor's degree | 539 | 11.4 |
| Master's degree | 225 | 4.7 |
| Professional school degree | 46 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up