Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 48.5% who did.
The number of Wright County students who failed their science assessments rose by 3.7% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Knights Academy | 91.7% |
Monticello Middle School | 75.5% |
Maple Lake Secondary School | 75.5% |
Annandale Middle School | 69.2% |
Delano High School | 67% |
Howard Lake-Waverly-Winsted Middle School | 65.7% |
Kaleidoscope Charter Elementary School | 65.4% |
Kaleidoscope Charter High School | 63.6% |
Monticello Senior High School | 62% |
Swan River Montessori Charter School | 61.9% |
Parkside Elementary School | 57.8% |
Maple Lake Elementary School | 57.8% |
Buffalo Senior High School | 57.6% |
Montrose Elementary School of Innovation | 57.1% |
Rockford Middle School | 53.5% |
Prairie View Middle School | 52.6% |
Little Mountain Elementary School | 50.4% |
St. Michael-Albertville Middle West | 49.7% |
Howard Lake-Waverly-Winsted Sec. | 49.5% |
St. Michael-Albertville Middle East | 49.1% |
Buffalo Community Middle School | 47.6% |
Tatanka Elementary STEM School | 46.7% |
Kaleidoscope Middle School | 44.4% |
Dassel-Cokato Middle School | 42% |
Annandale Elementary School | 39.3% |
Dassel-Cokato Senior High School | 38.2% |
Annandale Senior High School | 37.3% |
St. Michael-Albertville Senior High School | 34.3% |
Discovery Elementary School | 34.2% |
Delano Intermediate School | 32.9% |
Pinewood Elementary School | 32.3% |
Northwinds Elementary School | 29% |
Hanover Elementary School | 23.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE