Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the reading portion of the MCA, compared to the 59.8% who did.
The number of Wright County students who failed their reading assessments rose by 0.5% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Terra Nova School | 63.2% |
Montrose Elementary School of Innovation | 57.9% |
Tatanka Elementary STEM School | 56.6% |
Humphrey Elementary School | 54.6% |
Monticello Senior High School | 50.7% |
Kaleidoscope Middle School | 50% |
Buffalo Senior High School | 49.6% |
Kaleidoscope Charter Elementary School | 49.4% |
Monticello Middle School | 48.8% |
Howard Lake-Waverly-Winsted Middle School | 47.9% |
Maple Lake Secondary School | 47.1% |
Buffalo Community Middle School | 46.4% |
Little Mountain Elementary School | 44.8% |
Maple Lake Elementary School | 43.8% |
Swan River Montessori Charter School | 43% |
St. Michael-Albertville Middle West | 41.9% |
Otsego Elementary School | 41.5% |
Parkside Elementary School | 41.2% |
Annandale Middle School | 41% |
Howard Lake-Waverly-Winsted Sec. | 41% |
Pinewood Elementary School | 40.3% |
Fieldstone Elementary School | 39.9% |
Kaleidoscope Charter High School | 39.4% |
Rockford Middle School | 39.3% |
Prairie View Elementary School | 39.2% |
Prairie View Middle School | 39.1% |
Delano High School | 37.7% |
Annandale Elementary School | 37% |
Cokato Elementary School | 36% |
St. Michael-Albertville Middle East | 35.6% |
Discovery Elementary School | 35.6% |
St. Michael Elementary School | 34.4% |
Annandale Senior High School | 34.3% |
Northwinds Elementary School | 33.2% |
Dassel-Cokato Middle School | 32.7% |
Dassel-Cokato Senior High School | 32.1% |
St. Michael-Albertville Senior High School | 27.4% |
Big Woods Elementary School | 27% |
Delano Elementary School | 26.4% |
Hanover Elementary School | 24.9% |
Delano Intermediate School | 19.5% |
Monticello Nature Based Education | 9.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE