These students did not meet the required standards of the Science portion of the MCA, compared to the 51.7 percent who did.
The number of Wright County students who failed their Science assessments rose by 19.5 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Knights Academy | 83.3 |
Annandale Middle School | 76 |
Buffalo Community Middle School | 65.2 |
Maple Lake Secondary School | 65 |
Montrose Elementary School of Innovation | 64.4 |
Howard Lake-Waverly-Winsted Middle School | 63.7 |
Kaleidoscope Charter High School | 63.2 |
Howard Lake-Waverly-Winsted Secondary School | 62.2 |
Parkside Elementary School | 60 |
Discovery Elementary School | 60 |
Kaleidoscope Middle School | 59.3 |
Delano High School | 58.9 |
Monticello Middle School | 58.4 |
Prairie View Middle School | 58 |
Buffalo Senior High School | 57.1 |
Kaleidoscope Charter Elementary School | 55.8 |
Rockford Middle School | 55.2 |
Monticello Senior High School | 48.6 |
Maple Lake Elementary School | 48.1 |
Dassel-Cokato Senior High School | 46.9 |
Tatanka Elementary STEM School | 46.1 |
St. Michael-Albertville Middle West | 46 |
St. Michael-Albertville Middle East | 44.8 |
Little Mountain Elementary School | 43.1 |
Pinewood Elementary School | 39.2 |
Swan River Montessori Charter School | 38.5 |
Annandale Senior High School | 36.8 |
St. Michael-Albertville Senior High School | 35.6 |
Annandale Elementary School | 32.4 |
Dassel-Cokato Middle School | 30.3 |
Delano Intermediate School | 29.1 |
Hanover Elementary School | 27 |
Prairie View Elementary School | 25.2 |
Otsego Elementary School | 24.2 |
Northwinds Elementary School | 21.1 |
Monticello Nature Based Education | 15.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE