Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, American Indian students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 51 schools in the county, Buffalo Senior High School and Prairie View Middle School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 20.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
Terra Nova School | 5 | 4.6% | 110 |
Wright Technical Center Alternative Learning Center | 3 | 3.6% | 83 |
Prairie View Middle School | 20 | 2.3% | 857 |
Otsego Elementary School | 12 | 2.2% | 549 |
Humphrey Elementary School | 6 | 2.2% | 274 |
Howard Lake-Waverly-Winsted Sec. | 8 | 2% | 399 |
Prairie View Elementary School | 15 | 2% | 744 |
Swan River Montessori Charter School | 3 | 1.9% | 162 |
Hanover Elementary School | 7 | 1.9% | 371 |
Eastview Education Center | 5 | 1.5% | 326 |
Parkside Elementary School | 5 | 1.5% | 340 |
Rockford Middle School | 7 | 1.5% | 463 |
Little Mountain Elementary School | 7 | 1.2% | 598 |
Monticello Senior High School | 14 | 1.1% | 1,330 |
Buffalo Senior High School | 20 | 1.1% | 1,792 |
Howard Lake-Waverly-Winsted Middle School | 4 | 1% | 399 |
Northwinds Elementary School | 4 | 1% | 408 |
Dassel-Cokato Alternative Center | 1 | 0.9% | 109 |
Monticello Middle School | 8 | 0.9% | 942 |
Big Woods Elementary School | 6 | 0.9% | 648 |
Buffalo Community Middle School | 10 | 0.9% | 1,140 |
Montrose Elementary School of Innovation | 3 | 0.8% | 357 |
Annandale Senior High School | 5 | 0.8% | 633 |
Delano Elementary School | 6 | 0.8% | 744 |
St. Michael Elementary School | 4 | 0.7% | 591 |
Albertville Primary School | 3 | 0.6% | 503 |
St. Michael-Albertville Middle West | 5 | 0.5% | 1,066 |
Dassel-Cokato Middle School | 3 | 0.5% | 589 |
St. Michael-Albertville Senior High School | 12 | 0.5% | 2,223 |
Tatanka Elementary STEM School | 2 | 0.5% | 420 |
Dassel-Cokato Senior High School | 3 | 0.5% | 593 |
Annandale Middle School | 2 | 0.4% | 473 |
Annandale Elementary School | 4 | 0.4% | 943 |
Pinewood Elementary School | 3 | 0.4% | 790 |
Delano Intermediate School | 2 | 0.4% | 544 |
Maple Lake Elementary School | 1 | 0.3% | 407 |
Cokato Elementary School | 1 | 0.2% | 410 |
St. Michael-Albertville Middle East | 2 | 0.2% | 950 |
Fieldstone Elementary School | 1 | 0.2% | 603 |
Delano High School | 2 | 0.2% | 1,176 |
Discovery Elementary School | 0 | 0% | 256 |
HLWW Alternative Learning Program | 0 | 0% | 16 |
Kaleidoscope Charter Elementary School | 0 | 0% | 288 |
Kaleidoscope Charter High School | 0 | 0% | 72 |
Kaleidoscope Middle School | 0 | 0% | 115 |
Knights Academy | 0 | 0% | 47 |
Maple Lake Secondary School | 0 | 0% | 379 |
Monticello Alternative Program | 0 | 0% | 23 |
Monticello Nature Based Education | 0 | 0% | 62 |
Phoenix Learning Center | 0 | 0% | 39 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE