These students did not meet the required standards of the Reading portion of the MCA, compared to the 60.6 percent who did.
The number of Wright County students who failed their Reading assessments rose by 14.8 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Village Ranch Alternative Program | 77.8 |
Knights Academy | 75 |
Wright Technical Center Alternative Learning Center | 70 |
Humphrey Elementary School | 58 |
Kaleidoscope Charter Elementary School | 54.3 |
Howard Lake-Waverly-Winsted Secondary School | 54.2 |
Tatanka Elementary STEM School | 51.2 |
Maple Lake Secondary School | 50.8 |
Discovery Elementary School | 49.5 |
Buffalo Community Middle School | 48.8 |
Howard Lake-Waverly-Winsted Middle School | 48 |
Jane Goodall Environmental Science Academy | 47.4 |
Montrose Elementary School of Innovation | 47.3 |
Monticello Middle School | 47.2 |
Rockford Middle School | 46.5 |
Prairie View Middle School | 45.6 |
Maple Lake Elementary School | 45.5 |
Dassel-Cokato Senior High School | 45.4 |
Kaleidoscope Middle School | 45 |
Cokato Elementary School | 44 |
Annandale Senior High School | 43.2 |
St. Michael-Albertville Middle West | 43.2 |
Buffalo Senior High School | 42.4 |
Parkside Elementary School | 41.2 |
Annandale Middle School | 40.8 |
Monticello Nature Based Education | 40.6 |
Swan River Montessori Charter School | 40 |
Monticello Senior High School | 39.1 |
Little Mountain Elementary School | 37 |
Fieldstone Elementary School | 36.8 |
Otsego Elementary School | 35.6 |
St. Michael-Albertville Middle East | 35.4 |
Prairie View Elementary School | 35.4 |
Pinewood Elementary School | 35.2 |
Annandale Elementary School | 34.1 |
Delano High School | 33.8 |
Northwinds Elementary School | 33.3 |
St. Michael Elementary School | 31.9 |
Kaleidoscope Charter High School | 31.8 |
Big Woods Elementary School | 29.9 |
Hanover Elementary School | 28.4 |
St. Michael-Albertville Senior High School | 27.4 |
Dassel-Cokato Middle School | 27.3 |
Delano Elementary School | 23.4 |
Delano Intermediate School | 18.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE