This was 21.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,017.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Eden Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 56 | 8.7 |
| Regular high school diploma | 232 | 36.1 |
| GED or alternative credential | 33 | 5.1 |
| Some college, less than 1 year | 49 | 7.6 |
| Some college, 1 or more years, no degree | 99 | 15.4 |
| Associate's degree | 93 | 14.5 |
| Bachelor's degree | 56 | 8.7 |
| Master's degree | 21 | 3.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up