This was 8.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 16,413.
92.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buffalo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 796 | 7.3 |
| Regular high school diploma | 2,672 | 24.4 |
| GED or alternative credential | 308 | 2.8 |
| Some college, less than 1 year | 747 | 6.8 |
| Some college, 1 or more years, no degree | 2,062 | 18.9 |
| Associate's degree | 1,119 | 10.2 |
| Bachelor's degree | 2,214 | 20.2 |
| Master's degree | 732 | 6.7 |
| Professional school degree | 166 | 1.5 |
| Doctorate degree | 118 | 1.1 |

Alerts Sign-up