This was 26 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,726.
84.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cokato for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 260 | 15.2 |
| Regular high school diploma | 543 | 31.8 |
| GED or alternative credential | 89 | 5.2 |
| Some college, less than 1 year | 191 | 11.2 |
| Some college, 1 or more years, no degree | 244 | 14.3 |
| Associate's degree | 145 | 8.5 |
| Bachelor's degree | 183 | 10.7 |
| Master's degree | 54 | 3.2 |
| Professional school degree | 1 | less than 0.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up