This was 20.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,897.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Howard Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 90 | 6.4 |
| Regular high school diploma | 560 | 39.5 |
| GED or alternative credential | 45 | 3.2 |
| Some college, less than 1 year | 141 | 10 |
| Some college, 1 or more years, no degree | 188 | 13.3 |
| Associate's degree | 238 | 16.8 |
| Bachelor's degree | 117 | 8.3 |
| Master's degree | 35 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.2 |

Alerts Sign-up