This was 2.7 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 4,481.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rockford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 178 | 6.2 |
| Regular high school diploma | 587 | 20.5 |
| GED or alternative credential | 60 | 2.1 |
| Some college, less than 1 year | 167 | 5.8 |
| Some college, 1 or more years, no degree | 410 | 14.3 |
| Associate's degree | 431 | 15 |
| Bachelor's degree | 621 | 21.6 |
| Master's degree | 347 | 12.1 |
| Professional school degree | 58 | 2 |
| Doctorate degree | 11 | 0.4 |

Alerts Sign-up