Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Wright County comprised 52% boys, with girls representing the remaining 48%.
Data also showed that white students made up 82.9% of the student body, the largest percentage in Wright County schools, followed by Hispanic students with 5.4%, 4.5% Black students, 4.2% multiracial students, 1.8% Asian students, 1% American Indian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
St. Michael-Albertville Senior High had the highest enrollment among Wright County's 52 schools in the 2024-25 school year, welcoming 2,204 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
St. Michael-Albertville Senior High | 2,223 | 2,204 | -0.9% |
Buffalo Senior High | 1,792 | 1,681 | -6.2% |
Monticello Senior High | 1,330 | 1,313 | -1.3% |
Buffalo Community Middle | 1,140 | 1,160 | 1.8% |
Delano High School | 1,176 | 1,158 | -1.5% |
St. Michael-Albertville Middle West | 1,066 | 1,076 | 0.9% |
St. Michael-Albertville Middle East | 950 | 959 | 0.9% |
Prairie View Middle School | 857 | 953 | 11.2% |
Annandale Elementary School | 943 | 929 | -1.5% |
Monticello Middle | 942 | 860 | -8.7% |
Pinewood Elementary | 790 | 794 | 0.5% |
Prairie View Elementary School | 744 | 755 | 1.5% |
Delano Elementary | 744 | 744 | 0% |
Big Woods Elementary | 648 | 656 | 1.2% |
St. Michael Elementary | 591 | 654 | 10.7% |
Annandale Senior High | 633 | 611 | -3.5% |
Dassel-Cokato Senior High | 593 | 601 | 1.3% |
Fieldstone Elementary School | 603 | 585 | -3% |
Dassel-Cokato Middle | 589 | 576 | -2.2% |
Little Mountain Elementary | 598 | 576 | -3.7% |
Delano Intermediate School | 544 | 555 | 2% |
Otsego Elementary | 549 | 536 | -2.4% |
Rockford Middle | 463 | 487 | 5.2% |
Annandale Middle School | 473 | 466 | -1.5% |
Albertville Primary | 503 | 422 | -16.1% |
Northwinds Elementary | 408 | 419 | 2.7% |
Howard Lake-Waverly-Winsted Sec. | 399 | 411 | 3% |
Maple Lake Elementary | 407 | 404 | -0.7% |
Cokato Elementary | 410 | 401 | -2.2% |
Tatanka Elementary STEM School | 420 | 393 | -6.4% |
Howard Lake-Waverly-Winsted Middle School | 399 | 393 | -1.5% |
Hanover Elementary | 371 | 368 | -0.8% |
Montrose Elementary School of Innovation | 357 | 363 | 1.7% |
Parkside Elementary | 340 | 348 | 2.4% |
Maple Lake Secondary | 379 | 340 | -10.3% |
Eastview Education Center | 326 | 301 | -7.7% |
Kaleidoscope Charter Elementary School | 288 | 300 | 4.2% |
Discovery Elementary | 256 | 257 | 0.4% |
Humphrey Elementary | 274 | 243 | -11.3% |
Swan River Montessori Charter School | 162 | 161 | -0.6% |
Early Childhood Special Education | -- | 119 | -- |
Kaleidoscope Middle School | 115 | 117 | 1.7% |
Terra Nova School | 110 | 84 | -23.6% |
Wright Technical Center ALC | 83 | 81 | -2.4% |
Dassel-Cokato Alternative Ctr. | 109 | 78 | -28.4% |
Kaleidoscope Charter High School | 72 | 76 | 5.6% |
Monticello Nature Based Education | 62 | 65 | 4.8% |
Knights Academy | 47 | 39 | -17% |
Phoenix Learning Center | 39 | 36 | -7.7% |
Monticello Alternative Program | 23 | 24 | 4.3% |
HLWW Alternative Learning Program | 16 | 24 | 50% |
Wright Technical Center ALC Middle | 3 | 3 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE