Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Wright County comprised 51.8% boys, with girls representing the remaining 48.2%.
Data also showed that white students made up 84.1% of the student body, the largest percentage in Wright County schools, followed by Hispanic students with 5.2%, 4.1% multiracial students, 4% Black students, 1.7% Asian students, 0.9% American Indian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
St. Michael-Albertville Senior High had the highest enrollment among Wright County's 51 schools in the 2023-24 school year, welcoming 2,223 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
St. Michael-Albertville Senior High | 2,240 | 2,223 | -0.8% |
Buffalo Senior High | 1,818 | 1,792 | -1.4% |
Monticello Senior High | 1,305 | 1,330 | 1.9% |
Delano High School | 1,209 | 1,176 | -2.7% |
Buffalo Community Middle | 1,142 | 1,140 | -0.2% |
St. Michael-Albertville Middle West | 1,047 | 1,066 | 1.8% |
St. Michael-Albertville Middle East | 892 | 950 | 6.5% |
Annandale Elementary School | 962 | 943 | -2% |
Monticello Middle | 946 | 942 | -0.4% |
Prairie View Middle School | 815 | 857 | 5.2% |
Pinewood Elementary | 788 | 790 | 0.3% |
Prairie View Elementary School | 675 | 744 | 10.2% |
Delano Elementary | 710 | 744 | 4.8% |
Big Woods Elementary | 660 | 648 | -1.8% |
Annandale Senior High | 611 | 633 | 3.6% |
Fieldstone Elementary School | 596 | 603 | 1.2% |
Little Mountain Elementary | 593 | 598 | 0.8% |
Dassel-Cokato Senior High | 566 | 593 | 4.8% |
St. Michael Elementary | 588 | 591 | 0.5% |
Dassel-Cokato Middle | 647 | 589 | -9% |
Otsego Elementary | 563 | 549 | -2.5% |
Delano Intermediate School | 529 | 544 | 2.8% |
Albertville Primary | 526 | 503 | -4.4% |
Annandale Middle School | 476 | 473 | -0.6% |
Rockford Middle | 499 | 463 | -7.2% |
Tatanka Elementary STEM School | 452 | 420 | -7.1% |
Cokato Elementary | 428 | 410 | -4.2% |
Northwinds Elementary | 437 | 408 | -6.6% |
Maple Lake Elementary | 396 | 407 | 2.8% |
Howard Lake-Waverly-Winsted Middle School | 400 | 399 | -0.3% |
Howard Lake-Waverly-Winsted Sec. | 398 | 399 | 0.3% |
Maple Lake Secondary | 365 | 379 | 3.8% |
Hanover Elementary | 369 | 371 | 0.5% |
Montrose Elementary School of Innovation | 351 | 357 | 1.7% |
Parkside Elementary | 362 | 340 | -6.1% |
Eastview Education Center | 342 | 326 | -4.7% |
Kaleidoscope Charter Elementary School | 310 | 288 | -7.1% |
Humphrey Elementary | 278 | 274 | -1.4% |
Discovery Elementary | 224 | 256 | 14.3% |
Swan River Montessori Charter School | 164 | 162 | -1.2% |
Kaleidoscope Middle School | 122 | 115 | -5.7% |
Terra Nova School | 112 | 110 | -1.8% |
Dassel-Cokato Alternative Ctr. | 133 | 109 | -18% |
Wright Technical Center ALC | 91 | 83 | -8.8% |
Kaleidoscope Charter High School | 96 | 72 | -25% |
Monticello Nature Based Education | 60 | 62 | 3.3% |
Knights Academy | 49 | 47 | -4.1% |
Phoenix Learning Center | 33 | 39 | 18.2% |
Monticello Alternative Program | 34 | 23 | -32.4% |
HLWW Alternative Learning Program | 16 | 16 | 0% |
Wright Technical Center ALC Middle | 2 | 3 | 50% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE