This was 21.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 302.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Darwin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 24 | 12 |
| Regular high school diploma | 64 | 32 |
| GED or alternative credential | 7 | 3.5 |
| Some college, less than 1 year | 27 | 13.5 |
| Some college, 1 or more years, no degree | 25 | 12.5 |
| Associate's degree | 31 | 15.5 |
| Bachelor's degree | 17 | 8.5 |
| Master's degree | 5 | 2.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up