Wright County public schools enrolled 1,466 Hispanic students in the 2024-25 school year, 2.6% more than the previous year, according to the Minnesota Department of Education.
Data showed that Wright County public schools enrolled 27,159 students during the 2024-25 school year. Among them, Hispanic students comprised 5.4% of the student body to be the second most represented ethnicity in the county.
Among the 52 public schools in the county, Monticello Senior High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 134.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
|---|---|---|---|
| Monticello Alternative Program | 9 | 37.5% | 24 |
| Wright Technical Center Alternative Learning Center | 12 | 14.8% | 81 |
| HLWW Alternative Learning Program | 3 | 12.5% | 24 |
| Little Mountain Elementary School | 61 | 10.6% | 576 |
| Rockford Middle School | 51 | 10.5% | 487 |
| Eastview Education Center | 31 | 10.3% | 301 |
| Knights Academy | 4 | 10.3% | 39 |
| Monticello Senior High School | 134 | 10.2% | 1,313 |
| Pinewood Elementary School | 79 | 10% | 794 |
| Monticello Middle School | 80 | 9.3% | 860 |
| Humphrey Elementary School | 22 | 9.1% | 243 |
| Dassel-Cokato Alternative Center | 7 | 9% | 78 |
| Kaleidoscope Middle School | 10 | 8.6% | 117 |
| Phoenix Learning Center | 3 | 8.3% | 36 |
| Kaleidoscope Charter High School | 6 | 7.9% | 76 |
| Montrose Elementary School of Innovation | 28 | 7.7% | 363 |
| Parkside Elementary School | 24 | 6.9% | 348 |
| Kaleidoscope Charter Elementary School | 20 | 6.7% | 300 |
| Otsego Elementary School | 34 | 6.3% | 536 |
| St. Michael-Albertville Middle East | 59 | 6.2% | 959 |
| St. Michael Elementary School | 40 | 6.1% | 654 |
| Terra Nova School | 5 | 6% | 84 |
| Tatanka Elementary STEM School | 23 | 5.9% | 393 |
| Buffalo Senior High School | 91 | 5.4% | 1,681 |
| Howard Lake-Waverly-Winsted Middle School | 20 | 5.1% | 393 |
| Howard Lake-Waverly-Winsted Sec. | 21 | 5.1% | 411 |
| Big Woods Elementary School | 32 | 4.9% | 656 |
| Hanover Elementary School | 18 | 4.9% | 368 |
| Prairie View Middle School | 45 | 4.7% | 953 |
| Monticello Nature Based Education | 3 | 4.6% | 65 |
| Delano Elementary School | 34 | 4.6% | 744 |
| St. Michael-Albertville Middle West | 48 | 4.5% | 1,076 |
| Buffalo Community Middle School | 52 | 4.5% | 1,160 |
| St. Michael-Albertville Senior High School | 95 | 4.3% | 2,204 |
| Dassel-Cokato Senior High School | 25 | 4.2% | 601 |
| Early Childhood Special Education | 5 | 4.2% | 119 |
| Annandale Middle School | 19 | 4.1% | 466 |
| Dassel-Cokato Middle School | 22 | 3.8% | 576 |
| Annandale Elementary School | 33 | 3.6% | 929 |
| Prairie View Elementary School | 26 | 3.4% | 755 |
| Cokato Elementary School | 13 | 3.2% | 401 |
| Albertville Primary School | 13 | 3.1% | 422 |
| Fieldstone Elementary School | 18 | 3.1% | 585 |
| Delano High School | 32 | 2.8% | 1,158 |
| Delano Intermediate School | 15 | 2.7% | 555 |
| Swan River Montessori Charter School | 4 | 2.5% | 161 |
| Northwinds Elementary School | 10 | 2.4% | 419 |
| Annandale Senior High School | 14 | 2.3% | 611 |
| Maple Lake Elementary School | 7 | 1.7% | 404 |
| Maple Lake Secondary School | 5 | 1.5% | 340 |
| Discovery Elementary School | 1 | 0.4% | 257 |
| Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |


