60.5 percent of Wright County students passed the Reading portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
Of the 14,366 students who took part in the MCA, 42.6 percent met the testing standard while 17.9 percent exceeded expectations and scored highest on the test.
The total percentage of Wright County students who met or exceeded expectations fell by 2.4 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
| School Name | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|
| Delano Intermediate School | 37.9 | 44 |
| Delano Elementary School | 23.4 | 53.3 |
| Dassel-Cokato Middle School | 20.8 | 51.9 |
| St. Michael-Albertville Senior High School | 29.3 | 43.3 |
| Hanover Elementary School | 19.6 | 52.1 |
| Big Woods Elementary School | 17.1 | 53 |
| Kaleidoscope Charter High School | 22.7 | 45.5 |
| St. Michael Elementary School | 16.3 | 51.7 |
| Northwinds Elementary School | 22.1 | 44.6 |
| Delano High School | 20.8 | 45.4 |
| Annandale Elementary School | 18.5 | 47.4 |
| Pinewood Elementary School | 14.5 | 50.4 |
| St. Michael-Albertville Middle East | 20.6 | 43.9 |
| Prairie View Elementary School | 17.3 | 47.3 |
| Otsego Elementary School | 17.8 | 46.6 |
| Fieldstone Elementary School | 15.4 | 47.7 |
| Little Mountain Elementary School | 17.8 | 45.2 |
| Monticello Senior High School | 21.2 | 39.7 |
| Swan River Montessori Charter School | 15 | 45 |
| Monticello Nature Based Education | 10.9 | 48.4 |
| Annandale Middle School | 20.5 | 38.7 |
| Parkside Elementary School | 14.4 | 44.3 |
| Buffalo Senior High School | 16.9 | 40.7 |
| St. Michael-Albertville Middle West | 16.1 | 40.7 |
| Annandale Senior High School | 18.1 | 38.7 |
| Cokato Elementary School | 11.3 | 44.6 |
| Kaleidoscope Middle School | 13 | 42 |
| Dassel-Cokato Senior High School | 16.2 | 38.5 |
| Maple Lake Elementary School | 13.2 | 41.4 |
| Prairie View Middle School | 16.5 | 37.9 |
| Rockford Middle School | 15.4 | 38.2 |
| Monticello Middle School | 13.9 | 38.9 |
| Montrose Elementary School of Innovation | 10.3 | 42.4 |
| Howard Lake-Waverly-Winsted Middle School | 13.8 | 38.1 |
| Buffalo Community Middle School | 16 | 35.2 |
| Discovery Elementary School | 13.1 | 37.4 |
| Maple Lake Secondary School | 13.4 | 35.8 |
| Tatanka Elementary STEM School | 10.4 | 38.5 |
| Howard Lake-Waverly-Winsted Secondary School | 8.3 | 37.5 |
| Kaleidoscope Charter Elementary School | 9.1 | 36.6 |
| Humphrey Elementary School | 9 | 33 |
| Wright Technical Center Alternative Learning Center | 10 | 20 |
| Village Ranch Alternative Program | 0 | 30 |
| Knights Academy | 6.3 | 18.8 |


