41.7 percent of Wright County students failed the Math portion of the Minnesota Comprehensive Assessment (MCA) test in the 2021-2022 school year, according to the Minnesota Department of Education.
These students did not meet the required standards of the Math portion of the MCA, compared to the 58.3 percent who did.
The number of Wright County students who failed their Math assessments rose by 6.9 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student’s success or failure on the MCA does not impact their grades or their ability to graduate.
| School Name | Students who did not meet met standards (%) |
|---|---|
| Phoenix Learning Center | 100 |
| Village Ranch Alternative Program | 94.4 |
| Dassel-Cokato Alternative Center | 93.1 |
| Knights Academy | 92.9 |
| Kaleidoscope Charter High School | 92.3 |
| Wright Technical Center Alternative Learning Center | 88.2 |
| Jane Goodall Environmental Science Academy | 83.3 |
| STMA Online Elementary | 72.7 |
| Howard Lake-Waverly-Winsted Secondary School | 70.6 |
| Kaleidoscope Middle School | 67.3 |
| Rockford Middle School | 66.7 |
| Howard Lake-Waverly-Winsted Middle School | 64.2 |
| Kaleidoscope Charter Elementary School | 59.6 |
| Annandale Senior High School | 56.6 |
| Maple Lake Secondary School | 56.2 |
| Buffalo Senior High School | 55.6 |
| Swan River Montessori Charter School | 55 |
| Discovery Elementary School | 54.2 |
| Tatanka Elementary STEM School | 51.2 |
| Montrose Elementary School of Innovation | 49.1 |
| Monticello Senior High School | 48.7 |
| Buffalo Community Middle School | 47.8 |
| Annandale Middle School | 47.7 |
| Dassel-Cokato Senior High School | 47.2 |
| Monticello Middle School | 47.1 |
| Prairie View Middle School | 46.2 |
| Humphrey Elementary School | 45 |
| St. Michael-Albertville Middle West | 43.9 |
| Parkside Elementary School | 42.8 |
| St. Michael-Albertville Middle East | 40.2 |
| St. Michael-Albertville Senior High School | 40 |
| Dassel-Cokato Middle School | 38.2 |
| Maple Lake Elementary School | 37.2 |
| Otsego Elementary School | 35.8 |
| Prairie View Elementary School | 33.4 |
| Pinewood Elementary School | 31.4 |
| Delano High School | 30.9 |
| Little Mountain Elementary School | 30.7 |
| Northwinds Elementary School | 29.5 |
| Annandale Elementary School | 28.8 |
| Cokato Elementary School | 28 |
| Delano Intermediate School | 24.2 |
| Fieldstone Elementary School | 22.6 |
| Big Woods Elementary School | 22 |
| St. Michael Elementary School | 21.7 |
| Delano Elementary School | 20.4 |
| Monticello Nature Based Education | 20 |
| Hanover Elementary School | 16 |


