Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, white students comprised 84.1% of the student body to be the most represented ethnicity in the county.
Among the 51 schools in the county, St. Michael-Albertville Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,840.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Wright Technical Center Alternative Learning Center Middle | 3 | 100% | 3 |
Discovery Elementary School | 251 | 98.1% | 256 |
Maple Lake Elementary School | 392 | 96.3% | 407 |
Maple Lake Secondary School | 364 | 96% | 379 |
Northwinds Elementary School | 379 | 92.9% | 408 |
Swan River Montessori Charter School | 150 | 92.6% | 162 |
Dassel-Cokato Middle School | 543 | 92.2% | 589 |
Annandale Senior High School | 583 | 92.1% | 633 |
Delano High School | 1,079 | 91.8% | 1,176 |
Annandale Middle School | 434 | 91.8% | 473 |
Annandale Elementary School | 865 | 91.7% | 943 |
Cokato Elementary School | 375 | 91.5% | 410 |
Dassel-Cokato Senior High School | 541 | 91.2% | 593 |
Dassel-Cokato Alternative Center | 99 | 90.8% | 109 |
Delano Elementary School | 674 | 90.6% | 744 |
Monticello Nature Based Education | 56 | 90.3% | 62 |
Howard Lake-Waverly-Winsted Middle School | 358 | 89.7% | 399 |
Delano Intermediate School | 487 | 89.5% | 544 |
Kaleidoscope Charter High School | 64 | 88.9% | 72 |
Howard Lake-Waverly-Winsted Sec. | 351 | 88% | 399 |
HLWW Alternative Learning Program | 14 | 87.5% | 16 |
Humphrey Elementary School | 237 | 86.5% | 274 |
Buffalo Senior High School | 1,548 | 86.4% | 1,792 |
Buffalo Community Middle School | 975 | 85.5% | 1,140 |
Tatanka Elementary STEM School | 357 | 85% | 420 |
Hanover Elementary School | 313 | 84.4% | 371 |
Parkside Elementary School | 286 | 84.1% | 340 |
Terra Nova School | 92 | 83.6% | 110 |
St. Michael-Albertville Middle West | 884 | 82.9% | 1,066 |
St. Michael-Albertville Senior High School | 1,840 | 82.8% | 2,223 |
Montrose Elementary School of Innovation | 295 | 82.6% | 357 |
Phoenix Learning Center | 32 | 82.1% | 39 |
Kaleidoscope Middle School | 94 | 81.7% | 115 |
Big Woods Elementary School | 527 | 81.3% | 648 |
Pinewood Elementary School | 635 | 80.4% | 790 |
Monticello Senior High School | 1,066 | 80.2% | 1,330 |
St. Michael-Albertville Middle East | 761 | 80.1% | 950 |
Monticello Middle School | 746 | 79.2% | 942 |
Fieldstone Elementary School | 473 | 78.4% | 603 |
Albertville Primary School | 390 | 77.5% | 503 |
Eastview Education Center | 251 | 77% | 326 |
St. Michael Elementary School | 455 | 77% | 591 |
Otsego Elementary School | 422 | 76.9% | 549 |
Kaleidoscope Charter Elementary School | 219 | 76% | 288 |
Rockford Middle School | 351 | 75.8% | 463 |
Little Mountain Elementary School | 447 | 74.8% | 598 |
Knights Academy | 35 | 74.5% | 47 |
Prairie View Middle School | 632 | 73.8% | 857 |
Wright Technical Center Alternative Learning Center | 61 | 73.5% | 83 |
Prairie View Elementary School | 513 | 69% | 744 |
Monticello Alternative Program | 9 | 39.1% | 23 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE