Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, multiracial students comprised 4.1% of the student body to be the third most represented ethnicity in the county.
Among the 51 schools in the county, St. Michael-Albertville Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 115.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Monticello Alternative Program | 3 | 13% | 23 |
Knights Academy | 5 | 10.6% | 47 |
Kaleidoscope Charter Elementary School | 25 | 8.7% | 288 |
Phoenix Learning Center | 3 | 7.7% | 39 |
Little Mountain Elementary School | 42 | 7% | 598 |
Big Woods Elementary School | 43 | 6.6% | 648 |
Fieldstone Elementary School | 39 | 6.5% | 603 |
Prairie View Middle School | 54 | 6.3% | 857 |
Pinewood Elementary School | 49 | 6.2% | 790 |
Albertville Primary School | 30 | 6% | 503 |
Parkside Elementary School | 19 | 5.6% | 340 |
Eastview Education Center | 18 | 5.5% | 326 |
St. Michael-Albertville Senior High School | 115 | 5.2% | 2,223 |
Annandale Middle School | 23 | 4.9% | 473 |
Monticello Nature Based Education | 3 | 4.8% | 62 |
Monticello Middle School | 45 | 4.8% | 942 |
Prairie View Elementary School | 35 | 4.7% | 744 |
St. Michael Elementary School | 26 | 4.4% | 591 |
Kaleidoscope Middle School | 5 | 4.4% | 115 |
Kaleidoscope Charter High School | 3 | 4.2% | 72 |
St. Michael-Albertville Middle East | 40 | 4.2% | 950 |
Otsego Elementary School | 23 | 4.2% | 549 |
Monticello Senior High School | 54 | 4.1% | 1,330 |
Buffalo Community Middle School | 43 | 3.8% | 1,140 |
St. Michael-Albertville Middle West | 40 | 3.8% | 1,066 |
Delano Intermediate School | 20 | 3.7% | 544 |
Delano High School | 44 | 3.7% | 1,176 |
Delano Elementary School | 27 | 3.6% | 744 |
Terra Nova School | 4 | 3.6% | 110 |
Tatanka Elementary STEM School | 15 | 3.6% | 420 |
Annandale Senior High School | 23 | 3.6% | 633 |
Annandale Elementary School | 33 | 3.5% | 943 |
Cokato Elementary School | 13 | 3.2% | 410 |
Rockford Middle School | 15 | 3.2% | 463 |
Buffalo Senior High School | 55 | 3.1% | 1,792 |
Howard Lake-Waverly-Winsted Sec. | 11 | 2.8% | 399 |
Dassel-Cokato Senior High School | 15 | 2.5% | 593 |
Wright Technical Center Alternative Learning Center | 2 | 2.4% | 83 |
Hanover Elementary School | 8 | 2.2% | 371 |
Dassel-Cokato Middle School | 13 | 2.2% | 589 |
Northwinds Elementary School | 8 | 2% | 408 |
Howard Lake-Waverly-Winsted Middle School | 7 | 1.8% | 399 |
Humphrey Elementary School | 5 | 1.8% | 274 |
Maple Lake Elementary School | 7 | 1.7% | 407 |
Maple Lake Secondary School | 4 | 1.1% | 379 |
Montrose Elementary School of Innovation | 4 | 1.1% | 357 |
Dassel-Cokato Alternative Center | 1 | 0.9% | 109 |
Discovery Elementary School | 2 | 0.8% | 256 |
Swan River Montessori Charter School | 1 | 0.6% | 162 |
HLWW Alternative Learning Program | 0 | 0% | 16 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE