Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, Hispanic students comprised 5.2% of the student body to be the second most represented ethnicity in the county.
Among the 51 schools in the county, Monticello Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 134.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Monticello Alternative Program | 7 | 30.4% | 23 |
Wright Technical Center Alternative Learning Center | 11 | 13.3% | 83 |
Rockford Middle School | 49 | 10.6% | 463 |
Monticello Middle School | 96 | 10.2% | 942 |
Monticello Senior High School | 134 | 10.1% | 1,330 |
Eastview Education Center | 33 | 10.1% | 326 |
Pinewood Elementary School | 71 | 9% | 790 |
Little Mountain Elementary School | 53 | 8.9% | 598 |
Montrose Elementary School of Innovation | 30 | 8.4% | 357 |
Humphrey Elementary School | 20 | 7.3% | 274 |
Otsego Elementary School | 38 | 6.9% | 549 |
Parkside Elementary School | 23 | 6.8% | 340 |
Knights Academy | 3 | 6.4% | 47 |
HLWW Alternative Learning Program | 1 | 6.3% | 16 |
Kaleidoscope Middle School | 7 | 6.1% | 115 |
Howard Lake-Waverly-Winsted Middle School | 23 | 5.8% | 399 |
Howard Lake-Waverly-Winsted Sec. | 23 | 5.8% | 399 |
St. Michael Elementary School | 34 | 5.8% | 591 |
St. Michael-Albertville Middle East | 52 | 5.5% | 950 |
Terra Nova School | 6 | 5.5% | 110 |
Buffalo Community Middle School | 60 | 5.3% | 1,140 |
Dassel-Cokato Senior High School | 31 | 5.2% | 593 |
Kaleidoscope Charter Elementary School | 15 | 5.2% | 288 |
Buffalo Senior High School | 91 | 5.1% | 1,792 |
Hanover Elementary School | 18 | 4.9% | 371 |
St. Michael-Albertville Middle West | 51 | 4.8% | 1,066 |
Dassel-Cokato Alternative Center | 5 | 4.6% | 109 |
St. Michael-Albertville Senior High School | 102 | 4.6% | 2,223 |
Big Woods Elementary School | 30 | 4.6% | 648 |
Cokato Elementary School | 18 | 4.4% | 410 |
Albertville Primary School | 21 | 4.2% | 503 |
Dassel-Cokato Middle School | 24 | 4.1% | 589 |
Tatanka Elementary STEM School | 16 | 3.8% | 420 |
Fieldstone Elementary School | 23 | 3.8% | 603 |
Annandale Elementary School | 34 | 3.6% | 943 |
Prairie View Middle School | 30 | 3.5% | 857 |
Monticello Nature Based Education | 2 | 3.2% | 62 |
Delano Elementary School | 24 | 3.2% | 744 |
Prairie View Elementary School | 23 | 3.1% | 744 |
Kaleidoscope Charter High School | 2 | 2.8% | 72 |
Northwinds Elementary School | 11 | 2.7% | 408 |
Phoenix Learning Center | 1 | 2.6% | 39 |
Delano Intermediate School | 14 | 2.6% | 544 |
Annandale Senior High School | 16 | 2.5% | 633 |
Delano High School | 27 | 2.3% | 1,176 |
Annandale Middle School | 11 | 2.3% | 473 |
Swan River Montessori Charter School | 3 | 1.9% | 162 |
Maple Lake Secondary School | 6 | 1.6% | 379 |
Maple Lake Elementary School | 5 | 1.2% | 407 |
Discovery Elementary School | 1 | 0.4% | 256 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE