Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 51 schools in the county, Albertville Primary School, Pinewood Elementary School, Big Woods Elementary School, Buffalo Community Middle School, Buffalo Senior High School and St. Michael-Albertville Middle East recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with two.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Albertville Primary School | 2 | 0.4% | 503 |
Montrose Elementary School of Innovation | 1 | 0.3% | 357 |
Pinewood Elementary School | 2 | 0.3% | 790 |
Big Woods Elementary School | 2 | 0.3% | 648 |
Annandale Senior High School | 1 | 0.2% | 633 |
Buffalo Community Middle School | 2 | 0.2% | 1,140 |
St. Michael-Albertville Middle East | 2 | 0.2% | 950 |
Buffalo Senior High School | 2 | 0.1% | 1,792 |
Monticello Middle School | 1 | 0.1% | 942 |
Humphrey Elementary School | 0 | 0% | 274 |
Howard Lake-Waverly-Winsted Sec. | 0 | 0% | 399 |
Howard Lake-Waverly-Winsted Middle School | 0 | 0% | 399 |
HLWW Alternative Learning Program | 0 | 0% | 16 |
Kaleidoscope Charter Elementary School | 0 | 0% | 288 |
Hanover Elementary School | 0 | 0% | 371 |
Fieldstone Elementary School | 0 | 0% | 603 |
Eastview Education Center | 0 | 0% | 326 |
Kaleidoscope Charter High School | 0 | 0% | 72 |
Discovery Elementary School | 0 | 0% | 256 |
Delano Intermediate School | 0 | 0% | 544 |
Delano High School | 0 | 0% | 1,176 |
Delano Elementary School | 0 | 0% | 744 |
Dassel-Cokato Senior High School | 0 | 0% | 593 |
Dassel-Cokato Middle School | 0 | 0% | 589 |
Dassel-Cokato Alternative Center | 0 | 0% | 109 |
Cokato Elementary School | 0 | 0% | 410 |
Annandale Middle School | 0 | 0% | 473 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
Wright Technical Center Alternative Learning Center | 0 | 0% | 83 |
Terra Nova School | 0 | 0% | 110 |
Tatanka Elementary STEM School | 0 | 0% | 420 |
Swan River Montessori Charter School | 0 | 0% | 162 |
St. Michael-Albertville Senior High School | 0 | 0% | 2,223 |
St. Michael-Albertville Middle West | 0 | 0% | 1,066 |
St. Michael Elementary School | 0 | 0% | 591 |
Rockford Middle School | 0 | 0% | 463 |
Prairie View Middle School | 0 | 0% | 857 |
Prairie View Elementary School | 0 | 0% | 744 |
Phoenix Learning Center | 0 | 0% | 39 |
Parkside Elementary School | 0 | 0% | 340 |
Otsego Elementary School | 0 | 0% | 549 |
Northwinds Elementary School | 0 | 0% | 408 |
Monticello Senior High School | 0 | 0% | 1,330 |
Monticello Nature Based Education | 0 | 0% | 62 |
Monticello Alternative Program | 0 | 0% | 23 |
Maple Lake Secondary School | 0 | 0% | 379 |
Maple Lake Elementary School | 0 | 0% | 407 |
Little Mountain Elementary School | 0 | 0% | 598 |
Knights Academy | 0 | 0% | 47 |
Kaleidoscope Middle School | 0 | 0% | 115 |
Annandale Elementary School | 0 | 0% | 943 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE