Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, Black students comprised 4% of the student body to be the fourth most represented ethnicity in the county.
Among the 51 schools in the county, St. Michael-Albertville Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 118.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Prairie View Elementary School | 109 | 14.7% | 744 |
Monticello Alternative Program | 3 | 13% | 23 |
Albertville Primary School | 48 | 9.5% | 503 |
St. Michael Elementary School | 54 | 9.1% | 591 |
Prairie View Middle School | 77 | 9% | 857 |
Fieldstone Elementary School | 52 | 8.6% | 603 |
Knights Academy | 4 | 8.5% | 47 |
Kaleidoscope Charter Elementary School | 22 | 7.6% | 288 |
Wright Technical Center Alternative Learning Center | 6 | 7.2% | 83 |
St. Michael-Albertville Middle East | 68 | 7.2% | 950 |
St. Michael-Albertville Middle West | 72 | 6.8% | 1,066 |
Rockford Middle School | 30 | 6.5% | 463 |
Tatanka Elementary STEM School | 26 | 6.2% | 420 |
Otsego Elementary School | 30 | 5.5% | 549 |
St. Michael-Albertville Senior High School | 118 | 5.3% | 2,223 |
Phoenix Learning Center | 2 | 5.1% | 39 |
Montrose Elementary School of Innovation | 18 | 5% | 357 |
Little Mountain Elementary School | 28 | 4.7% | 598 |
Kaleidoscope Middle School | 5 | 4.4% | 115 |
Big Woods Elementary School | 27 | 4.2% | 648 |
Kaleidoscope Charter High School | 3 | 4.2% | 72 |
Eastview Education Center | 12 | 3.7% | 326 |
Monticello Middle School | 34 | 3.6% | 942 |
Monticello Senior High School | 44 | 3.3% | 1,330 |
Buffalo Community Middle School | 35 | 3.1% | 1,140 |
Hanover Elementary School | 11 | 3% | 371 |
Pinewood Elementary School | 22 | 2.8% | 790 |
Buffalo Senior High School | 46 | 2.6% | 1,792 |
Delano Intermediate School | 12 | 2.2% | 544 |
Dassel-Cokato Alternative Center | 2 | 1.8% | 109 |
Terra Nova School | 2 | 1.8% | 110 |
Monticello Nature Based Education | 1 | 1.6% | 62 |
Humphrey Elementary School | 4 | 1.5% | 274 |
Howard Lake-Waverly-Winsted Sec. | 5 | 1.3% | 399 |
Northwinds Elementary School | 5 | 1.2% | 408 |
Delano Elementary School | 8 | 1.1% | 744 |
Howard Lake-Waverly-Winsted Middle School | 4 | 1% | 399 |
Dassel-Cokato Middle School | 6 | 1% | 589 |
Discovery Elementary School | 2 | 0.8% | 256 |
Maple Lake Secondary School | 3 | 0.8% | 379 |
Delano High School | 8 | 0.7% | 1,176 |
Annandale Elementary School | 6 | 0.6% | 943 |
Swan River Montessori Charter School | 1 | 0.6% | 162 |
Parkside Elementary School | 2 | 0.6% | 340 |
Cokato Elementary School | 2 | 0.5% | 410 |
Dassel-Cokato Senior High School | 3 | 0.5% | 593 |
Maple Lake Elementary School | 1 | 0.3% | 407 |
Annandale Senior High School | 1 | 0.2% | 633 |
Annandale Middle School | 1 | 0.2% | 473 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
HLWW Alternative Learning Program | 0 | 0% | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE