Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Wright County welcomed 27,359 students during the 2023-24 school year. Among them, Asian students comprised 1.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 51 schools in the county, Prairie View Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 49.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Prairie View Elementary School | 49 | 6.6% | 744 |
HLWW Alternative Learning Program | 1 | 6.3% | 16 |
Prairie View Middle School | 44 | 5.1% | 857 |
Monticello Alternative Program | 1 | 4.4% | 23 |
Otsego Elementary School | 24 | 4.4% | 549 |
Hanover Elementary School | 14 | 3.8% | 371 |
Little Mountain Elementary School | 19 | 3.2% | 598 |
St. Michael Elementary School | 18 | 3.1% | 591 |
Kaleidoscope Middle School | 3 | 2.6% | 115 |
St. Michael-Albertville Middle East | 25 | 2.6% | 950 |
Phoenix Learning Center | 1 | 2.6% | 39 |
Fieldstone Elementary School | 15 | 2.5% | 603 |
Swan River Montessori Charter School | 4 | 2.5% | 162 |
Rockford Middle School | 11 | 2.4% | 463 |
Eastview Education Center | 7 | 2.2% | 326 |
Big Woods Elementary School | 13 | 2% | 648 |
Albertville Primary School | 9 | 1.8% | 503 |
Buffalo Senior High School | 30 | 1.7% | 1,792 |
Montrose Elementary School of Innovation | 6 | 1.7% | 357 |
Delano Intermediate School | 9 | 1.7% | 544 |
Kaleidoscope Charter Elementary School | 5 | 1.7% | 288 |
St. Michael-Albertville Senior High School | 36 | 1.6% | 2,223 |
Parkside Elementary School | 5 | 1.5% | 340 |
Monticello Senior High School | 18 | 1.4% | 1,330 |
Delano High School | 16 | 1.4% | 1,176 |
Buffalo Community Middle School | 15 | 1.3% | 1,140 |
St. Michael-Albertville Middle West | 14 | 1.3% | 1,066 |
Monticello Middle School | 12 | 1.3% | 942 |
Tatanka Elementary STEM School | 4 | 1% | 420 |
Pinewood Elementary School | 7 | 0.9% | 790 |
Terra Nova School | 1 | 0.9% | 110 |
Howard Lake-Waverly-Winsted Middle School | 3 | 0.8% | 399 |
Humphrey Elementary School | 2 | 0.7% | 274 |
Delano Elementary School | 5 | 0.7% | 744 |
Annandale Senior High School | 4 | 0.6% | 633 |
Maple Lake Secondary School | 2 | 0.5% | 379 |
Annandale Middle School | 2 | 0.4% | 473 |
Howard Lake-Waverly-Winsted Sec. | 1 | 0.3% | 399 |
Maple Lake Elementary School | 1 | 0.3% | 407 |
Northwinds Elementary School | 1 | 0.3% | 408 |
Cokato Elementary School | 1 | 0.2% | 410 |
Annandale Elementary School | 1 | 0.1% | 943 |
Dassel-Cokato Alternative Center | 0 | 0% | 109 |
Dassel-Cokato Middle School | 0 | 0% | 589 |
Dassel-Cokato Senior High School | 0 | 0% | 593 |
Discovery Elementary School | 0 | 0% | 256 |
Kaleidoscope Charter High School | 0 | 0% | 72 |
Knights Academy | 0 | 0% | 47 |
Monticello Nature Based Education | 0 | 0% | 62 |
Wright Technical Center Alternative Learning Center | 0 | 0% | 83 |
Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE