Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 58.1% who did.
The number of Wright County students who failed their mathematics assessments fell by 0.8% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Wright Technical Center Alternative Learning Center | 100% |
Knights Academy | 95.5% |
Terra Nova School | 94.4% |
Dassel-Cokato Alternative Center | 85% |
Kaleidoscope Charter High School | 71.4% |
Kaleidoscope Middle School | 67.9% |
Buffalo Senior High School | 67.1% |
Howard Lake-Waverly-Winsted Sec. | 64.9% |
Kaleidoscope Charter Elementary School | 61.7% |
Annandale Senior High School | 61.1% |
Maple Lake Secondary School | 60.1% |
Howard Lake-Waverly-Winsted Middle School | 58.4% |
Rockford Middle School | 58.3% |
Discovery Elementary School | 57.3% |
Montrose Elementary School of Innovation | 57.1% |
Swan River Montessori Charter School | 56.8% |
Tatanka Elementary STEM School | 53.7% |
Dassel-Cokato Senior High School | 52.2% |
Monticello Middle School | 50.6% |
Buffalo Community Middle School | 48.6% |
Annandale Middle School | 45.3% |
St. Michael-Albertville Middle East | 43.1% |
St. Michael-Albertville Middle West | 42% |
Prairie View Middle School | 40.7% |
Monticello Senior High School | 39.8% |
St. Michael-Albertville Senior High School | 39.7% |
Little Mountain Elementary School | 38.3% |
Humphrey Elementary School | 38% |
Parkside Elementary School | 37.6% |
Dassel-Cokato Middle School | 36.4% |
Delano High School | 33.4% |
Maple Lake Elementary School | 31.9% |
Otsego Elementary School | 31.7% |
Pinewood Elementary School | 31.5% |
Annandale Elementary School | 31.1% |
Northwinds Elementary School | 30.9% |
Fieldstone Elementary School | 29.7% |
Delano Intermediate School | 26.7% |
Prairie View Elementary School | 23.4% |
Cokato Elementary School | 22.7% |
St. Michael Elementary School | 21.1% |
Big Woods Elementary School | 20.8% |
Hanover Elementary School | 20.5% |
Delano Elementary School | 18.5% |
Monticello Nature Based Education | 4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE