The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the 75 to 84 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Delano, Minnesota's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 384 | 6.3 |
5 to 9 years old | 462 | 7.6 |
10 to 14 years old | 651 | 10.7 |
15 to 19 years old | 406 | 6.7 |
20 to 24 years old | 290 | 4.8 |
25 to 34 years old | 640 | 10.5 |
35 to 44 years old | 935 | 15.4 |
45 to 54 years old | 1,006 | 16.5 |
55 to 64 years old | 635 | 10.4 |
65 to 74 years old | 387 | 6.4 |
75 to 84 years old | 126 | 2.1 |
85 and older years old | 163 | 2.7 |
Source: US Census Bureau