Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michelle Fischbach's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $100 | Anthony R. Carlson |
| 2020-10-01 | $50 | Dennis C. Wilson |
| 2020-10-01 | $250 | Aileen Chuck |
| 2020-10-01 | $500 | Bruce Hoegger |
| 2020-10-01 | $500 | Ralph S. Kosmicke |
| 2020-10-01 | $250 | Gregorio Galicot |
| 2020-10-01 | $2,800 | Alan Seidenfeld |
| 2020-10-01 | $1,000 | Helen E. Krieble |
| 2020-10-01 | $70 | Frederick Fraley |
| 2020-10-01 | $225 | Marilyn Stiglitz |
| 2020-10-01 | $250 | Ruth Simson |
| 2020-10-01 | $200 | Myles L. Brown |
| 2020-10-01 | $10 | Ryan Stuhaug |
| 2020-10-01 | $2,800 | Camilla Brauer |
| 2020-10-01 | $35 | Robert A. Luke |
| 2020-10-01 | $2,800 | Stephen Brauer |
| 2020-10-01 | $250 | Susan G. Baker |
| 2020-10-02 | $50 | Elphege Mrozek |
| 2020-10-02 | $300 | Andrew Radatz |
| 2020-10-02 | $25 | Kerry Alberti |
| 2020-10-02 | $60 | Ronald Anderson |
| 2020-10-02 | $25 | Nancy Sweatt |
| 2020-10-02 | $100 | Charles Perrell |
| 2020-10-02 | $100 | Stephen G. Wenzel |
| 2020-10-02 | $250 | James Jeb Wilkinson |
| 2020-10-03 | $25 | Jon Theobald |
| 2020-10-03 | $1,000 | Kevin Oneill |
| 2020-10-03 | $100 | Carol M. Johnson |
| 2020-10-03 | $250 | Alton Jones |
| 2020-10-03 | $100 | Warren Mcpherson |
| 2020-10-03 | $25 | Nancy Sweatt |
| 2020-10-03 | $1,000 | Patrick Mcadaragh |
| 2020-10-03 | $25 | Robert A. Luke |
| 2020-10-04 | $35 | Robert A. Luke |
| 2020-10-04 | $35 | Cheri Holt |
| 2020-10-05 | $1,000 | Leo A. Vecellio Jr. |
| 2020-10-05 | $250 | Sam Cannon |
| 2020-10-05 | $125 | Herbert Levin |
| 2020-10-05 | $2,800 | H.W. Lichtenberger |
| 2020-10-05 | $250 | Allan Borwick |
| 2020-10-05 | $100 | Cindy Sams |
| 2020-10-05 | $1,000 | Steve Upton |
| 2020-10-05 | $250 | Mary Virginia Miller |
| 2020-10-05 | $15 | Richard Golen |
| 2020-10-05 | $250 | Larry Blumberg |
| 2020-10-05 | $100 | Tom Fredericksen |
| 2020-10-05 | $25 | Betsy Stout Jones |
| 2020-10-05 | $500 | Marilyn Gearheart |
| 2020-10-05 | $250 | Kathryn Ann Stahmann |
| 2020-10-05 | $52 | C.B. Goff |
| 2020-10-06 | $100 | Robert E. Muir |
| 2020-10-06 | $150 | Richard Golen |
| 2020-10-06 | $250 | Ray Absher |
| 2020-10-06 | $2,800 | Eva Stern |
| 2020-10-06 | $100 | Martin Colon |
| 2020-10-06 | $200 | Robert D. Olson |
| 2020-10-06 | $2,800 | Marc I. Stern |
| 2020-10-06 | $100 | Steve Gottwalt |
| 2020-10-06 | $300 | Donald Griffin |
| 2020-10-07 | $50 | Dorothy M. Beiswenger |
| 2020-10-07 | $500 | Gloria Watkins |
| 2020-10-07 | $34 | Antony Taquey |
| 2020-10-07 | $50 | Kenneth P. Clarendon |
| 2020-10-07 | $250 | Ronald G. Munson |
| 2020-10-07 | $500 | Ralph S. Kosmicke |
| 2020-10-07 | $1,000 | Marsha Twiford |
| 2020-10-07 | $200 | Yu Hsuan Reed |
| 2020-10-07 | $200 | Charles Perrell |
| 2020-10-07 | $250 | Robert Preston |
| 2020-10-07 | $100 | John J. Sieffert Jr. |
| 2020-10-07 | $35 | Frederick Fraley |
| 2020-10-07 | $100 | Linda Lawrence |
| 2020-10-07 | $250 | William Mills III |
| 2020-10-07 | $1,000 | Bruce Bunker |
| 2020-10-07 | $2,800 | Bernard Groveman |
| 2020-10-07 | $200 | Robert Ledig |
| 2020-10-07 | $200 | Alan Gochanour |
| 2020-10-07 | $10 | Ryan Stuhaug |
| 2020-10-07 | $25 | Cory Becker |
| 2020-10-07 | $37 | Richard R. Bolton |
| 2020-10-08 | $1,000 | Roddy Mckinney |
| 2020-10-08 | $250 | Randi Helgeson |
| 2020-10-08 | $250 | Bradley Vick |
| 2020-10-08 | $1,000 | Michael Lanier |
| 2020-10-08 | $1,000 | Lee Mckinney |
| 2020-10-09 | $2,800 | Mark Moorhouse |
| 2020-10-09 | $150 | Neil Thakker |
| 2020-10-09 | $100 | Joseph M. Mansur |
| 2020-10-09 | $1,000 | Kent Upton |
| 2020-10-09 | $500 | Harry Wahlquist |
| 2020-10-09 | $250 | Alan F. Smith |
| 2020-10-09 | $500 | Glenn Moor |
| 2020-10-09 | $150 | Warren Sturla |
| 2020-10-09 | $250 | Mary Carla Tillery |
| 2020-10-10 | $750 | Michael R. Hayden |
| 2020-10-10 | $1,000 | Mark Sheffert |
| 2020-10-10 | $25 | Therese Murphy |
| 2020-10-10 | $5 | Antony Taquey |
| 2020-10-10 | $500 | Robin Kelleher |
| 2020-10-11 | $250 | Janice Breth |
| 2020-10-11 | $50 | Richard Golen |
| 2020-10-11 | $50 | Richard L. Stone |
| 2020-10-12 | $1,000 | Mary Alice Carmichael |
| 2020-10-12 | $250 | Richard J. Leisen |
| 2020-10-12 | $100 | Alan J. Cameron |
| 2020-10-12 | $1,000 | Stephen M. Marceau |
| 2020-10-12 | $50 | Julia Chang |
| 2020-10-12 | $1,000 | Mary Ann M. Christensen |
| 2020-10-12 | $50 | Caroline H. Falstad |
| 2020-10-12 | $120 | Albert Damon III |
| 2020-10-12 | $2,800 | Howard S. Rich |
| 2020-10-12 | $500 | Randall E. King |
| 2020-10-12 | $100 | Chester D. Berg |
| 2020-10-12 | $250 | John N. Abdo |
| 2020-10-12 | $1,000 | William B. Morton Jr. |
| 2020-10-12 | $50 | Mark W. Yungner |
| 2020-10-12 | $100 | Marjorie Biniek |
| 2020-10-12 | $100 | Andrew Radatz |
| 2020-10-12 | $500 | Darryl E. White |
| 2020-10-12 | $50 | Geraldine Selen |
| 2020-10-12 | $50 | Barbara Henoch |
| 2020-10-12 | $30 | Bernard Joseph Opferman |
| 2020-10-12 | $250 | Bryan T. Johnson |
| 2020-10-12 | $200 | Calvin R. Larson |
| 2020-10-12 | $25 | Ruth A. Howe |
| 2020-10-12 | $2,800 | Fredric W. Corrigan |
| 2020-10-12 | $50 | Karen M. Johnson |
| 2020-10-12 | $50 | Kenneth Lowe |
| 2020-10-12 | $2,800 | Glenda K. Corrigan |
| 2020-10-12 | $1,000 | Gerald V. Papenfuss |
| 2020-10-12 | $500 | Robert D. Blomquist |
| 2020-10-12 | $2,800 | Kenneth Griffin |
| 2020-10-12 | $1,000 | Robert Couch |
| 2020-10-12 | $1,000 | Miller Gorrie |
| 2020-10-12 | $75 | Madelyn Soule |
| 2020-10-12 | $50 | Lois M. Nehring |
| 2020-10-12 | $1,000 | Donald Carmichael |
| 2020-10-12 | $50 | Charles D. Dugan |
| 2020-10-12 | $200 | Mel Lehmann |
| 2020-10-12 | $200 | James Daly |
| 2020-10-12 | $2,000 | Kenneth Nelson |
| 2020-10-13 | $100 | David T. Ilchert |
| 2020-10-13 | $500 | Mildred Booth |
| 2020-10-13 | $40 | Stephen Rodgers |
| 2020-10-13 | $500 | Brad Gray |
| 2020-10-13 | $500 | Donald Howerth |
| 2020-10-13 | $226 | Michael Parin |
| 2020-10-13 | $100 | Donald Greiner |
| 2020-10-13 | $300 | Janet S. Dey |
| 2020-10-13 | $100 | Brad Kiecker |
| 2020-10-13 | $250 | Stephen C. Daas |
| 2020-10-13 | $250 | Thomas W. Brown |
| 2020-10-13 | $50 | Marion A. Gerard |
| 2020-10-14 | $250 | Duane Duin |
| 2020-10-14 | $1,000 | Sharon Stanfill |
| 2020-10-14 | $1,000 | Donna H. Williams |
| 2020-10-14 | $1,000 | Ronald Pilotte |
| 2020-10-14 | $500 | Walter Warpeha |
| 2020-10-14 | $100 | Steve Gottwalt |
| 2020-10-14 | $35 | Mary E. Anderson |
| 2020-10-14 | $1,000 | John Johns |
| 2020-10-14 | $250 | Craig A. Bishop |
| 2020-10-14 | $200 | David J. Ferkinhoff |
| 2020-10-14 | $1,000 | John White-Spunner |
| 2020-10-14 | $2,800 | David Arnold |
| 2020-10-14 | $1,000 | William W. Brooke |
| 2020-10-14 | $50 | Warren Mcpherson |
| 2020-10-14 | $2,000 | James L. Cooper Jr. |
| 2020-10-14 | $2,800 | Patrick Hogan |
| 2020-10-14 | $2,500 | James C. Henry |
| 2020-10-14 | $1,000 | Linda Hammer |
| 2020-10-14 | $1,000 | Dale Pahlke |
| 2020-10-14 | $1,500 | James E. Davison |
| 2020-10-14 | $2,800 | Joan Hogan |
| 2020-10-14 | $250 | Michael Hawke |
| 2020-10-14 | $1,000 | Barbara Cox |
| 2020-10-14 | $100 | Richard D. Theilmann |
| 2020-10-14 | $1,000 | Joseph Garner |
| 2020-10-14 | $2,800 | Muriel Arnold |
| 2020-10-14 | $1,000 | John E. Downs |
| 2020-10-14 | $2,800 | Edward G. Atsinger III |
| 2020-10-14 | $50 | Larry J. Tschida |

Alerts Sign-up