Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Michelle Fischbach's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Bruce Hendry | $5,600 |
| 1 | Fritz Hitchcock | $5,600 |
| 1 | Joel S. Marcus | $5,600 |
| 4 | Gary Hegenes | $5,000 |
| 5 | Frank J. Schiefelbein | $2,800 |
| 5 | Hugh L. Miller | $2,800 |
| 5 | Diane M. Hendricks | $2,800 |
| 5 | Katharine Davison | $2,800 |
| 5 | Priscilla E. Brunner | $2,800 |
| 5 | Ronald S. Lauder | $2,800 |
| 5 | Dorinda Christian | $2,800 |
| 5 | Dwight Christian | $2,800 |
| 5 | Kari Christian | $2,800 |
| 5 | Stuart Christian | $2,800 |
| 5 | Ronald A. Stordahl | $2,800 |
| 5 | Cliff Asness | $2,800 |
| 5 | Daniel E. Tomai | $2,800 |
| 5 | Nikki Nichols | $2,800 |
| 5 | Kurt C. Wheeler | $2,800 |
| 5 | Warren Herreid II | $2,800 |
| 5 | George Wintz | $2,800 |
| 5 | Lee Schear | $2,800 |
| 5 | Daniel J. Casey | $2,800 |
| 5 | Tim Healy | $2,800 |
| 5 | Nancy Iredale | $2,800 |
| 5 | Stephan Cossack | $2,800 |
| 5 | Ali Melli | $2,800 |
| 5 | Robert Schneider | $2,800 |
| 5 | Andrea Carlton | $2,800 |
| 5 | Rick Carlton | $2,800 |
| 5 | Tom Rastin | $2,800 |
| 5 | William Witter | $2,800 |
| 5 | Karen Wright | $2,800 |
| 5 | Robert Zarnegin | $2,800 |
| 5 | Richard W. Alvord | $2,800 |
| 5 | Thomas Hungar | $2,800 |
| 5 | Thomas Klingenstein | $2,800 |
| 5 | Keith Denner | $2,800 |
| 5 | Howard Hakes | $2,800 |
| 5 | Cynthia Schneider | $2,800 |
| 41 | Lee A. Johnson | $2,601 |
| 42 | Pamela Bernick | $2,500 |
| 42 | William D. Slattery | $2,500 |
| 42 | Philip Lindau | $2,500 |
| 42 | Brenton L. Smith | $2,500 |
| 42 | Sally J. Smith | $2,500 |
| 42 | Robert H. Castellini | $2,500 |
| 42 | Susan Castellini | $2,500 |
| 42 | Norman L. Jones III | $2,500 |
| 50 | Frosty Schiefelbein | $2,200 |
| 50 | Nancy J. Alvord | $2,200 |
| 52 | John Burr | $2,000 |
| 52 | Eric Else | $2,000 |
| 52 | Kristi Annette Schabel | $2,000 |
| 52 | Allen R. Arvig | $2,000 |
| 52 | Audrey Saupe | $2,000 |
| 52 | John Mcquillan | $2,000 |
| 52 | David Khoury | $2,000 |
| 52 | Barbara Gaby | $2,000 |
| 60 | Heidi Schaeffer | $1,850 |
| 61 | William O. Cooley | $1,800 |
| 62 | Bryan T. Johnson | $1,750 |
| 63 | Ronald E. Eibensteiner | $1,500 |
| 63 | Kirk R. Olson | $1,500 |
| 65 | Edward T. Yoch | $1,000 |
| 65 | Tassos J. Paphites | $1,000 |
| 65 | John Stewart | $1,000 |
| 65 | Jo Sloan Martin | $1,000 |
| 65 | Vernon R. Kelley | $1,000 |
| 65 | Derrick Warfel | $1,000 |
| 65 | John H. Watson | $1,000 |
| 65 | Wayne B. Nelson II | $1,000 |
| 65 | Allen Fischbach | $1,000 |
| 65 | Diane Fagen | $1,000 |
| 65 | Carol Henrichs | $1,000 |
| 65 | Narindra K. Bewtra | $1,000 |
| 65 | Danette R. Bucsko | $1,000 |
| 65 | Ward L. Bailey | $1,000 |
| 65 | Richard Lashbrook | $1,000 |
| 65 | Nancy Bales | $1,000 |
| 65 | Roderic G. Steakley | $1,000 |
| 65 | Mack G. Dove | $1,000 |
| 65 | Reid B. Dove | $1,000 |
| 65 | Jason Duininck | $1,000 |
| 65 | Stephen M. Slaggie | $1,000 |
| 65 | Linda J. Smith | $1,000 |
| 65 | Reinhold Mathiowetz | $1,000 |
| 65 | David Kaup | $1,000 |
| 65 | George E. Anderson | $1,000 |
| 65 | Sarah D. Cowart | $1,000 |
| 65 | Phillip Frost | $1,000 |
| 65 | Wayne M. Wilde | $1,000 |
| 65 | Robert Hageman | $1,000 |
| 65 | Edward A. Sair | $1,000 |
| 65 | Keith A. Franklin | $1,000 |
| 65 | Lloyd D. Sampson | $1,000 |
| 65 | Kevin Stump | $1,000 |
| 65 | Robie W. Burt | $1,000 |
| 65 | Vincent A. Kolber | $1,000 |
| 65 | Mahlon C. Schneider | $1,000 |

Alerts Sign-up