Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michelle Fischbach's campaign in 2020.
Top 100 contributions to Michelle Fischbach's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-13 | $5,600 | Harlan R. Crow |
| 1 | 2020-01-13 | $5,600 | Katherine Raymond Crow |
| 1 | 2020-01-15 | $5,600 | Earl Kendrick |
| 1 | 2020-01-15 | $5,600 | Randy Kendrick |
| 1 | 2020-01-16 | $5,600 | Charles Brumbaugh |
| 1 | 2020-01-23 | $5,600 | Lee R. Anderson |
| 1 | 2020-02-03 | $5,600 | Penny Anderson |
| 1 | 2020-02-04 | $5,600 | Herman Meinders |
| 1 | 2020-02-10 | $5,600 | Robert W. Rust |
| 1 | 2020-03-03 | $5,600 | Paul Singer |
| 1 | 2020-03-05 | $5,600 | Douglas Kimmelman |
| 1 | 2020-03-17 | $5,600 | William C. Steere Jr. |
| 1 | 2020-03-23 | $5,600 | Ann L. Johnson |
| 1 | 2020-03-23 | $5,600 | Barbara G. Koch |
| 1 | 2020-03-23 | $5,600 | Charles B. Johnson |
| 1 | 2020-05-12 | $5,600 | Tatnall Hillman |
| 1 | 2020-06-03 | $5,600 | Mark Davis |
| 1 | 2020-06-29 | $5,600 | Mark Gruss |
| 19 | 2020-03-30 | $5,400 | Elizabeth May Stern |
| 20 | 2020-03-23 | $3,000 | Fredric W. Corrigan |
| 21 | 2020-01-23 | $2,800 | Barbara Anderson |
| 21 | 2020-01-23 | $2,800 | John L. Nau III |
| 21 | 2020-01-31 | $2,800 | Andrea King |
| 21 | 2020-03-17 | $2,800 | David R. Frauenshuh |
| 21 | 2020-03-18 | $2,800 | David Blumberg |
| 21 | 2020-03-19 | $2,800 | Kristi Ann Waite |
| 21 | 2020-03-19 | $2,800 | Lawrence Waite |
| 21 | 2020-03-27 | $2,800 | James Newman |
| 21 | 2020-03-31 | $2,800 | Marilyn Albrecht |
| 21 | 2020-04-20 | $2,800 | Patrick D. Alexander |
| 21 | 2020-05-11 | $2,800 | Virginia Morris |
| 21 | 2020-05-12 | $2,800 | Roberta Hillman |
| 21 | 2020-05-13 | $2,800 | Steve Douglas Scheel |
| 21 | 2020-06-01 | $2,800 | Michael O'Connor |
| 21 | 2020-06-05 | $2,800 | John Kemmerer |
| 21 | 2020-06-05 | $2,800 | Karen Kemmerer |
| 21 | 2020-06-24 | $2,800 | Thomas Corr |
| 21 | 2020-06-29 | $2,800 | Patrick Lynch |
| 39 | 2020-03-04 | $2,500 | Kathleen Bryan |
| 39 | 2020-06-18 | $2,500 | Gila Milstein |
| 41 | 2020-01-23 | $2,000 | Robert A. Kierlin |
| 41 | 2020-03-31 | $2,000 | Helene Houle |
| 41 | 2020-03-31 | $2,000 | Pamela Bernick |
| 41 | 2020-04-06 | $2,000 | David R. Charles |
| 41 | 2020-06-16 | $2,000 | Louis Fors Hill |
| 41 | 2020-06-29 | $2,000 | Allen R. Arvig |
| 47 | 2020-03-23 | $1,800 | Ronald L. Youngdahl |
| 47 | 2020-05-27 | $1,800 | Joseph V. Popolo Jr. |
| 49 | 2020-02-10 | $1,500 | James E. Davison |
| 49 | 2020-03-31 | $1,500 | Jason Bernick |
| 51 | 2020-06-25 | $1,250 | Clifford I. Anderson |
| 52 | 2020-01-01 | $1,000 | Dennis Walsh |
| 52 | 2020-01-13 | $1,000 | Anton J. Lazzaro |
| 52 | 2020-01-31 | $1,000 | Dianne D. Maddy |
| 52 | 2020-01-31 | $1,000 | Peter Chung |
| 52 | 2020-01-31 | $1,000 | Wayne M. Wilde |
| 52 | 2020-02-03 | $1,000 | Warren Herreid |
| 52 | 2020-02-07 | $1,000 | Allen R. Arvig |
| 52 | 2020-02-16 | $1,000 | Rodger L. Currie |
| 52 | 2020-02-24 | $1,000 | Frank J. Schiefelbein |
| 52 | 2020-03-02 | $1,000 | Gregorio Galicot |
| 52 | 2020-03-03 | $1,000 | Marc Goldman |
| 52 | 2020-03-04 | $1,000 | Andrew Mills |
| 52 | 2020-03-09 | $1,000 | Sean P. Klett |
| 52 | 2020-03-30 | $1,000 | Elsa Carpenter |
| 52 | 2020-03-31 | $1,000 | Robert Breckner |
| 52 | 2020-04-06 | $1,000 | Greg Boerboom |
| 52 | 2020-04-17 | $1,000 | Thomas J. Schabel |
| 52 | 2020-04-20 | $1,000 | Gerard S. Knight |
| 52 | 2020-05-01 | $1,000 | John D. Remick |
| 52 | 2020-05-01 | $1,000 | Muriel Arnold |
| 52 | 2020-05-08 | $1,000 | James Soderberg |
| 52 | 2020-05-18 | $1,000 | Paul C. Breckner |
| 52 | 2020-05-19 | $1,000 | Leland McNeilus |
| 52 | 2020-05-26 | $1,000 | Joseph Weis |
| 52 | 2020-06-08 | $1,000 | Ashley Davis |
| 52 | 2020-06-08 | $1,000 | Brent A. Nelson |
| 52 | 2020-06-08 | $1,000 | Philip Ordway |
| 52 | 2020-06-08 | $1,000 | Robert A. Koshnick |
| 52 | 2020-06-16 | $1,000 | Chris Moede |
| 52 | 2020-06-16 | $1,000 | Gerald V. Papenfuss |
| 52 | 2020-06-24 | $1,000 | Donald Hodapp |
| 52 | 2020-06-26 | $1,000 | Bruce Hoegger |
| 52 | 2020-06-29 | $1,000 | Kristine Erickson |
| 52 | 2020-06-29 | $1,000 | Robert C. Schnell |
| 52 | 2020-06-30 | $1,000 | Beth Schnell |
| 52 | 2020-06-30 | $1,000 | Brian C. Maki |
| 52 | 2020-06-30 | $1,000 | Christopher M. Coborn |
| 52 | 2020-06-30 | $1,000 | Douglas Seaton |
| 52 | 2020-06-30 | $1,000 | James Derhaag |
| 52 | 2020-06-30 | $1,000 | Mark Moorhouse |
| 52 | 2020-06-30 | $1,000 | Ronald E. Eibensteiner |
| 93 | 2020-05-26 | $750 | John D. Remick |
| 94 | 2020-01-23 | $600 | Rollis Anderson |
| 94 | 2020-06-30 | $600 | Stephen G. Wenzel |
| 96 | 2020-06-28 | $539 | Steven Dds J. Kron |
| 97 | 2020-01-09 | $500 | Timothy A. Garvey |
| 97 | 2020-01-23 | $500 | Daniel G. Klein |
| 97 | 2020-01-23 | $500 | Jon Knochenmus |
| 97 | 2020-02-03 | $500 | Gregory Frandsen |

Alerts Sign-up