Wright County public schools enrolled 1,135 multiracial students in the 2024-25 school year, 1.2% more than the previous year, according to the Minnesota Department of Education.
Data showed that Wright County public schools enrolled 27,159 students during the 2024-25 school year. Among them, multiracial students comprised 4.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 52 public schools in the county, St. Michael-Albertville Senior High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 115.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
|---|---|---|---|
| Monticello Alternative Program | 3 | 12.5% | 24 |
| Kaleidoscope Charter Elementary School | 28 | 9.3% | 300 |
| Big Woods Elementary School | 49 | 7.5% | 656 |
| Fieldstone Elementary School | 42 | 7.2% | 585 |
| Albertville Primary School | 28 | 6.6% | 422 |
| Little Mountain Elementary School | 37 | 6.4% | 576 |
| Tatanka Elementary STEM School | 24 | 6.1% | 393 |
| Parkside Elementary School | 20 | 5.8% | 348 |
| Eastview Education Center | 17 | 5.7% | 301 |
| Pinewood Elementary School | 44 | 5.5% | 794 |
| St. Michael-Albertville Senior High School | 115 | 5.2% | 2,204 |
| Knights Academy | 2 | 5.1% | 39 |
| Monticello Middle School | 44 | 5.1% | 860 |
| Prairie View Middle School | 49 | 5.1% | 953 |
| St. Michael Elementary School | 32 | 4.9% | 654 |
| Rockford Middle School | 23 | 4.7% | 487 |
| St. Michael-Albertville Middle West | 49 | 4.6% | 1,076 |
| Prairie View Elementary School | 34 | 4.5% | 755 |
| St. Michael-Albertville Middle East | 42 | 4.4% | 959 |
| HLWW Alternative Learning Program | 1 | 4.2% | 24 |
| Annandale Senior High School | 25 | 4.1% | 611 |
| Buffalo Community Middle School | 46 | 4% | 1,160 |
| Delano Intermediate School | 22 | 4% | 555 |
| Monticello Senior High School | 51 | 3.9% | 1,313 |
| Annandale Middle School | 17 | 3.7% | 466 |
| Delano Elementary School | 27 | 3.6% | 744 |
| Cokato Elementary School | 14 | 3.5% | 401 |
| Buffalo Senior High School | 59 | 3.5% | 1,681 |
| Delano High School | 40 | 3.5% | 1,158 |
| Kaleidoscope Middle School | 4 | 3.4% | 117 |
| Otsego Elementary School | 18 | 3.4% | 536 |
| Dassel-Cokato Senior High School | 20 | 3.3% | 601 |
| Annandale Elementary School | 29 | 3.1% | 929 |
| Howard Lake-Waverly-Winsted Sec. | 11 | 2.7% | 411 |
| Dassel-Cokato Middle School | 15 | 2.6% | 576 |
| Maple Lake Secondary School | 8 | 2.4% | 340 |
| Howard Lake-Waverly-Winsted Middle School | 9 | 2.3% | 393 |
| Maple Lake Elementary School | 9 | 2.2% | 404 |
| Humphrey Elementary School | 5 | 2.1% | 243 |
| Early Childhood Special Education | 2 | 1.7% | 119 |
| Hanover Elementary School | 6 | 1.6% | 368 |
| Kaleidoscope Charter High School | 1 | 1.3% | 76 |
| Swan River Montessori Charter School | 2 | 1.2% | 161 |
| Terra Nova School | 1 | 1.2% | 84 |
| Northwinds Elementary School | 5 | 1.2% | 419 |
| Wright Technical Center Alternative Learning Center | 1 | 1.2% | 81 |
| Discovery Elementary School | 2 | 0.8% | 257 |
| Montrose Elementary School of Innovation | 3 | 0.8% | 363 |
| Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
| Dassel-Cokato Alternative Center | 0 | 0% | 78 |
| Monticello Nature Based Education | 0 | 0% | 65 |
| Phoenix Learning Center | 0 | 0% | 36 |


