Wright County public schools enrolled 14 Native Hawaiian or Pacific Islander students in the 2024-25 school year, 6.7% less than the previous year, according to the Minnesota Department of Education.
Data showed that Wright County public schools enrolled 27,159 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 52 public schools in the county, Big Woods Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with four.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Native Hawaiian Or Pacific Islander Students | % of Native Hawaiian Or Pacific Islander Students | Total School Enrollment |
|---|---|---|---|
| Big Woods Elementary School | 4 | 0.6% | 656 |
| Annandale Senior High School | 1 | 0.2% | 611 |
| Buffalo Community Middle School | 2 | 0.2% | 1,160 |
| St. Michael-Albertville Middle East | 2 | 0.2% | 959 |
| Monticello Middle School | 2 | 0.2% | 860 |
| Buffalo Senior High School | 2 | 0.1% | 1,681 |
| Pinewood Elementary School | 1 | 0.1% | 794 |
| Early Childhood Special Education | 0 | 0% | 119 |
| Eastview Education Center | 0 | 0% | 301 |
| Fieldstone Elementary School | 0 | 0% | 585 |
| Hanover Elementary School | 0 | 0% | 368 |
| HLWW Alternative Learning Program | 0 | 0% | 24 |
| Howard Lake-Waverly-Winsted Middle School | 0 | 0% | 393 |
| Howard Lake-Waverly-Winsted Sec. | 0 | 0% | 411 |
| Humphrey Elementary School | 0 | 0% | 243 |
| Kaleidoscope Charter Elementary School | 0 | 0% | 300 |
| Kaleidoscope Charter High School | 0 | 0% | 76 |
| Discovery Elementary School | 0 | 0% | 257 |
| Delano Intermediate School | 0 | 0% | 555 |
| Delano High School | 0 | 0% | 1,158 |
| Delano Elementary School | 0 | 0% | 744 |
| Dassel-Cokato Senior High School | 0 | 0% | 601 |
| Dassel-Cokato Middle School | 0 | 0% | 576 |
| Dassel-Cokato Alternative Center | 0 | 0% | 78 |
| Cokato Elementary School | 0 | 0% | 401 |
| Annandale Middle School | 0 | 0% | 466 |
| Annandale Elementary School | 0 | 0% | 929 |
| Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |
| Wright Technical Center Alternative Learning Center | 0 | 0% | 81 |
| Terra Nova School | 0 | 0% | 84 |
| Tatanka Elementary STEM School | 0 | 0% | 393 |
| Swan River Montessori Charter School | 0 | 0% | 161 |
| St. Michael-Albertville Senior High School | 0 | 0% | 2,204 |
| St. Michael-Albertville Middle West | 0 | 0% | 1,076 |
| St. Michael Elementary School | 0 | 0% | 654 |
| Rockford Middle School | 0 | 0% | 487 |
| Prairie View Middle School | 0 | 0% | 953 |
| Prairie View Elementary School | 0 | 0% | 755 |
| Phoenix Learning Center | 0 | 0% | 36 |
| Parkside Elementary School | 0 | 0% | 348 |
| Otsego Elementary School | 0 | 0% | 536 |
| Northwinds Elementary School | 0 | 0% | 419 |
| Montrose Elementary School of Innovation | 0 | 0% | 363 |
| Monticello Senior High School | 0 | 0% | 1,313 |
| Monticello Nature Based Education | 0 | 0% | 65 |
| Monticello Alternative Program | 0 | 0% | 24 |
| Maple Lake Secondary School | 0 | 0% | 340 |
| Maple Lake Elementary School | 0 | 0% | 404 |
| Little Mountain Elementary School | 0 | 0% | 576 |
| Knights Academy | 0 | 0% | 39 |
| Kaleidoscope Middle School | 0 | 0% | 117 |
| Albertville Primary School | 0 | 0% | 422 |

