These Minnesota political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Angie Craig for Congress | Angela Dawn Craig | $491,317 | Eagan, MN |
| Ilhan for Congress | Ilhan Omar | $324,787 | Minneapolis, MN |
| Klobuchar for Minnesota 2012 | Amy J. Klobuchar | $296,964 | St Paul, MN |
| Dean Phillips for Congress | Dean Phillips | $204,310 | Excelsior, MN |
| Kistner for Congress | Tyler Kistner | $200,294 | Apple Valley, MN |
| Cicely Davis for Congress | Cicely Davis | $178,482 | Saint Louis Park, MN |
| Friends of Hagedorn | James Hagedorn | $107,454 | Mankato, MN |
| Weiler for Congress | Tom Weiler | $107,199 | Wayzata, MN |
| McCollum for Congress | Betty McCollum | $106,675 | St. Paul, MN |
| Pete Stauber for Congress Volunteer Committee | Peter Allen Stauber | $103,299 | Duluth, MN |
| Tina Smith for Minnesota | Tina Smith | $73,871 | Saint Paul, MN |
| Fischbach for Congress | Michelle Fischbach | $66,375 | Litchfield, MN |
| Schwarzeforcongress | Adam Noel Schwarze | $46,345 | Edina, MN |
| Committee for the Election of Jeanne Hendricks | Jeanne Hendricks | $11,836 | Minneapolis, MN |
| Reed Olson for Congress | Reed Jerrold Olson | $5,396 | Bemidji, MN |
| Mark for All | Mark J. Lindquist | $1,200 | Moorhead, MN |
| Friends of Ernest Joseph Oppegaard-Peltier | Ernest Joseph Oppegaard-Peltier III | $600 | Bemidji, MN |
| Mikki Murray for Congress | Mikki M. Murray | $250 | Roseville, MN |



