Wright County public schools enrolled 1,235 Black students in the 2024-25 school year, 13.8% more than the previous year, according to the Minnesota Department of Education.
Data showed that Wright County public schools enrolled 27,159 students during the 2024-25 school year. Among them, Black students comprised 4.6% of the student body to be the third most represented ethnicity in the county.
Among the 52 public schools in the county, Prairie View Elementary School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 141.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Black Students | % of Black Students | Total School Enrollment |
|---|---|---|---|
| Prairie View Elementary School | 141 | 18.7% | 755 |
| Knights Academy | 5 | 12.8% | 39 |
| Fieldstone Elementary School | 66 | 11.3% | 585 |
| Prairie View Middle School | 93 | 9.8% | 953 |
| St. Michael Elementary School | 64 | 9.8% | 654 |
| Albertville Primary School | 40 | 9.5% | 422 |
| Monticello Alternative Program | 2 | 8.3% | 24 |
| Tatanka Elementary STEM School | 32 | 8.1% | 393 |
| St. Michael-Albertville Middle West | 84 | 7.8% | 1,076 |
| Early Childhood Special Education | 9 | 7.6% | 119 |
| St. Michael-Albertville Middle East | 72 | 7.5% | 959 |
| Rockford Middle School | 35 | 7.2% | 487 |
| Kaleidoscope Charter Elementary School | 20 | 6.7% | 300 |
| Otsego Elementary School | 33 | 6.2% | 536 |
| St. Michael-Albertville Senior High School | 135 | 6.1% | 2,204 |
| Big Woods Elementary School | 39 | 6% | 656 |
| Kaleidoscope Middle School | 7 | 6% | 117 |
| Phoenix Learning Center | 2 | 5.6% | 36 |
| Little Mountain Elementary School | 29 | 5% | 576 |
| Wright Technical Center Alternative Learning Center | 4 | 4.9% | 81 |
| Eastview Education Center | 14 | 4.7% | 301 |
| HLWW Alternative Learning Program | 1 | 4.2% | 24 |
| Monticello Middle School | 36 | 4.2% | 860 |
| Montrose Elementary School of Innovation | 14 | 3.9% | 363 |
| Monticello Senior High School | 47 | 3.6% | 1,313 |
| Buffalo Community Middle School | 39 | 3.4% | 1,160 |
| Pinewood Elementary School | 23 | 2.9% | 794 |
| Buffalo Senior High School | 48 | 2.9% | 1,681 |
| Dassel-Cokato Alternative Center | 2 | 2.6% | 78 |
| Kaleidoscope Charter High School | 2 | 2.6% | 76 |
| Hanover Elementary School | 9 | 2.5% | 368 |
| Terra Nova School | 2 | 2.4% | 84 |
| Parkside Elementary School | 7 | 2% | 348 |
| Northwinds Elementary School | 7 | 1.7% | 419 |
| Howard Lake-Waverly-Winsted Sec. | 7 | 1.7% | 411 |
| Humphrey Elementary School | 4 | 1.7% | 243 |
| Monticello Nature Based Education | 1 | 1.5% | 65 |
| Delano Elementary School | 11 | 1.5% | 744 |
| Delano High School | 16 | 1.4% | 1,158 |
| Delano Intermediate School | 7 | 1.3% | 555 |
| Annandale Middle School | 5 | 1.1% | 466 |
| Dassel-Cokato Middle School | 6 | 1% | 576 |
| Discovery Elementary School | 2 | 0.8% | 257 |
| Swan River Montessori Charter School | 1 | 0.6% | 161 |
| Maple Lake Secondary School | 2 | 0.6% | 340 |
| Dassel-Cokato Senior High School | 3 | 0.5% | 601 |
| Howard Lake-Waverly-Winsted Middle School | 2 | 0.5% | 393 |
| Cokato Elementary School | 1 | 0.3% | 401 |
| Maple Lake Elementary School | 1 | 0.3% | 404 |
| Annandale Elementary School | 3 | 0.3% | 929 |
| Annandale Senior High School | 0 | 0% | 611 |
| Wright Technical Center Alternative Learning Center Middle | 0 | 0% | 3 |

