Beverly J. Leyk donated $250 to Michelle Fischbach during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michelle Fischbach’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-04 | $105 | Bryan T. Johnson |
| 2021-03-04 | $2,500 | Philip Lindau |
| 2021-03-06 | $400 | Christopher Yang |
| 2021-03-08 | $250 | Cynthia L. Alden |
| 2021-03-08 | $250 | Tommy Merickel |
| 2021-03-10 | $250 | Karen Rossum |
| 2021-03-12 | $45 | Carolyn Atchison |
| 2021-03-16 | $50 | Joy Moseley |
| 2021-03-18 | $575 | Karolyn K. Zurn |
| 2021-03-20 | $50 | Lenus Vernlund |
| 2021-03-24 | $17 | Daniel D. Stewart |
| 2021-03-30 | $500 | Eric Zulkosky |
| 2021-03-30 | $250 | James D. Nelson |
| 2021-03-30 | $1 | Josephine B. Cader |
| 2021-03-30 | $2,900 | Robert K. Eddy |
| 2021-03-31 | $5,800 | Allen R. Arvig |
| 2021-03-31 | $250 | Beverly J. Leyk |
| 2021-03-31 | $250 | Carlton E. Gustafson |
| 2021-03-31 | $500 | Cleone Frances Sherman |
| 2021-03-31 | $500 | David A. Heim |
| 2021-03-31 | $30 | Dennis H. Rasmussen |
| 2021-03-31 | $250 | Douglas Seaton |
| 2021-03-31 | $500 | Elizabeth Bennett Roman |
| 2021-03-31 | $250 | Gerald Dettinger |
| 2021-03-31 | $250 | Hollis James Curtis |
| 2021-03-31 | $500 | Joseph H. Gibson |
| 2021-03-31 | $250 | Mark D. Cummins |
| 2021-03-31 | $250 | Merlyn Petermann |
| 2021-03-31 | $500 | Robert Leroy Westfall |
| 2021-03-31 | $200 | Robert Peabody |
| 2021-03-31 | $500 | Todd F. Malecha |
| 2021-03-31 | $250 | Trisha Hamm |
| 2021-03-31 | $150 | Wesley P. Lindstrom |



