Annandale ranked 340th in Minnesota for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.
There were 148 Annandale households (9.9 percent) who received food stamps. Annandale’s population was 3,420 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Inger, which had 33 of 45 households receiving food stamps, 63.4 percent more than Annandale. In 2020 the population of Inger was 148.
The city with the lowest percentage of households receiving food stamps in the state was Deephaven, which had six of 1,542 households receiving food stamps, 9.5 percent less than Annandale. In 2020 the population of Deephaven was 3,904.
See the cities with the highest percentage of households receiving food stamps below.
| Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
|---|---|---|---|---|
| 1 | Inger | 45 | 33 | 73.3 |
| 2 | Riverland | 71 | 50 | 70.4 |
| 3 | Rice Lake | 93 | 63 | 67.7 |
| 4 | Ponemah | 156 | 104 | 66.7 |
| 5 | White Earth | 166 | 104 | 62.7 |
| 6 | Federal Dam | 76 | 44 | 57.9 |
| 7 | Naytahwaush | 148 | 81 | 54.7 |
| 8 | Elbow Lake | 29 | 15 | 51.7 |
| 9 | Mahnomen | 68 | 34 | 50 |
| 9 | Pine Point | 130 | 65 | 50 |
| 11 | Kenneth | 31 | 15 | 48.4 |
| 12 | Tamarack | 41 | 19 | 46.3 |
| 13 | Red Lake | 484 | 207 | 42.8 |
| 14 | Little Rock | 269 | 112 | 41.6 |
| 15 | Bena | 38 | 15 | 39.5 |
| 16 | Ebro | 23 | 9 | 39.1 |
| 17 | Redby | 334 | 124 | 37.1 |
| 18 | Quamba | 28 | 10 | 35.7 |
| 19 | McGrath | 20 | 7 | 35 |
| 20 | Ball Club | 53 | 18 | 34 |
| 21 | Remer | 185 | 62 | 33.5 |
| 22 | Henriette | 27 | 9 | 33.3 |
| 22 | Myrtle | 24 | 8 | 33.3 |
| 24 | Clearbrook | 247 | 80 | 32.4 |
| 25 | Ogema | 76 | 24 | 31.6 |
| 26 | Bruno | 23 | 7 | 30.4 |
| 27 | Backus | 117 | 35 | 29.9 |
| 28 | Twin Lakes | 91 | 27 | 29.7 |
| 29 | Ogilvie | 171 | 49 | 28.7 |
| 30 | Waubun | 170 | 46 | 27.1 |
| 31 | Pine | 1,489 | 401 | 26.9 |
| 32 | Winger | 71 | 19 | 26.8 |
| 33 | Landfall | 277 | 74 | 26.7 |
| 34 | Calumet | 170 | 45 | 26.5 |
| 35 | Mahnomen | 474 | 125 | 26.4 |
| 35 | Twin Lakes | 87 | 23 | 26.4 |
| 37 | Erskine | 221 | 58 | 26.2 |
| 37 | McGregor | 191 | 50 | 26.2 |
| 39 | Wadena | 1,906 | 496 | 26 |
| 40 | Marietta | 86 | 22 | 25.6 |
| 41 | Kasota | 302 | 77 | 25.5 |
| 42 | Fosston | 637 | 162 | 25.4 |
| 42 | Riverton | 71 | 18 | 25.4 |
| 42 | Walker | 418 | 106 | 25.4 |
| 45 | Aurora | 817 | 207 | 25.3 |
| 46 | Hill | 310 | 78 | 25.2 |
| 47 | Akeley | 171 | 43 | 25.1 |
| 47 | Onamia | 383 | 96 | 25.1 |
| 49 | Borup | 28 | 7 | 25 |
| 49 | Gonvick | 116 | 29 | 25 |
| 49 | Marble | 256 | 64 | 25 |
| 52 | Browerville | 365 | 91 | 24.9 |
| 53 | Browns Valley | 240 | 59 | 24.6 |
| 54 | Wright | 62 | 15 | 24.2 |
| 55 | Erhard | 54 | 13 | 24.1 |
| 56 | Lewisville | 126 | 29 | 23 |
| 56 | Meadowlands | 61 | 14 | 23 |
| 58 | Warroad | 804 | 184 | 22.9 |
| 59 | Pillager | 158 | 36 | 22.8 |
| 60 | Chokio | 190 | 43 | 22.6 |
| 60 | Genola | 31 | 7 | 22.6 |
| 60 | Squaw Lake | 31 | 7 | 22.6 |
| 63 | Watkins | 355 | 80 | 22.5 |
| 64 | Kinney | 76 | 17 | 22.4 |
| 64 | Park Rapids | 1,858 | 416 | 22.4 |
| 66 | Richville | 27 | 6 | 22.2 |
| 67 | Frazee | 624 | 137 | 22 |
| 67 | Wheaton | 788 | 173 | 22 |
| 69 | Mendota | 73 | 16 | 21.9 |
| 70 | Palisade | 106 | 23 | 21.7 |
| 71 | Arco | 37 | 8 | 21.6 |
| 71 | Hilltop | 426 | 92 | 21.6 |
| 73 | Hoffman | 243 | 52 | 21.4 |
| 74 | Askov | 164 | 35 | 21.3 |
| 75 | Braham | 702 | 149 | 21.2 |
| 75 | Lexington | 886 | 188 | 21.2 |
| 75 | West Union | 33 | 7 | 21.2 |
| 78 | Manchester | 24 | 5 | 20.8 |
| 78 | Sargeant | 24 | 5 | 20.8 |
| 80 | Barrett | 164 | 34 | 20.7 |
| 80 | Deerwood | 246 | 51 | 20.7 |
| 80 | Virginia | 4,221 | 872 | 20.7 |
| 83 | Bock | 34 | 7 | 20.6 |
| 84 | Villard | 148 | 30 | 20.3 |
| 85 | Osakis | 855 | 171 | 20 |
| 85 | Warba | 80 | 16 | 20 |
| 85 | Winnebago | 545 | 109 | 20 |
| 85 | Zemple | 40 | 8 | 20 |
| 89 | Amboy | 266 | 53 | 19.9 |
| 90 | Deer Creek | 86 | 17 | 19.8 |
| 91 | Eveleth | 1,674 | 330 | 19.7 |
| 92 | Deer River | 389 | 76 | 19.5 |
| 93 | Brainerd | 6,012 | 1,167 | 19.4 |
| 93 | Grand Rapids | 5,073 | 984 | 19.4 |
| 93 | Kilkenny | 67 | 13 | 19.4 |
| 96 | Hendrum | 99 | 19 | 19.2 |
| 96 | Pipestone | 1,948 | 374 | 19.2 |
| 96 | Revere | 26 | 5 | 19.2 |
| 99 | Jeffers | 178 | 34 | 19.1 |
| 100 | Fairhaven | 143 | 27 | 18.9 |



